BYU Cougars at Kansas Jayhawks
Final: BYU Cougars 31, Kansas Jayhawks 29. (Final/3OT) Box score and game leaders.
- Status
- Final/3OT
- Start
- Saturday, Nov 21, 2026, 12:00 PM ET
- Venue
- David Booth Kansas Memorial Stadium, Lawrence, KS
- Score
- BYU Cougars 31, Kansas Jayhawks 29
- Careless Predict (pre-game pick)
- Kansas Jayhawks 27.7%, BYU Cougars 72.3%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BYU win % | 72.3% | 63.7% | +8.6% |
| Spread | BYU -9.6 | BYU -4.5 | 5.1 pts |
| Total | 49.1 | 46.5 | +2.6 pts |
Moneyline: BYU -198, KU +164 (DraftKings).
Scoring Plays
- Q1 2:50 KU: Martin Connington 28 Yd Field Goal (BYU 0, KU 3)
- Q2 5:45 BYU: Matthias Dunn 52 Yd Field Goal (BYU 3, KU 3)
- Q2 0:01 KU: Martin Connington 24 Yd Field Goal (BYU 3, KU 6)
- Q3 12:19 BYU: Matthias Dunn 36 Yd Field Goal (BYU 6, KU 6)
- Q3 8:32 BYU: Matthias Dunn 26 Yd Field Goal (BYU 9, KU 6)
- Q3 3:12 BYU: Bear Bachmeier 7 Yd Run (Matthias Dunn Kick) (BYU 16, KU 6)
- Q4 12:10 KU: Martin Connington 26 Yd Field Goal (BYU 16, KU 9)
- Q4 4:03 KU: Cam Pickett 24 Yd pass from Isaiah Marshall (Martin Connington Kick) (BYU 16, KU 16)
- Q5 0:00 KU: Isaiah Marshall 10 Yd Run (Martin Connington Kick) (BYU 16, KU 23)
- Q5 0:00 BYU: Bear Bachmeier 2 Yd Run (Matthias Dunn Kick) (BYU 23, KU 23)
- Q6 0:00 BYU: LJ Martin 11 Yd Run (Two-Point Pass Conversion Failed) (BYU 29, KU 23)
- Q6 0:00 KU: Nahzae Cox 20 Yd pass from Isaiah Marshall (Two-Point Pass Conversion Failed) (BYU 29, KU 29)
- Q7 0:00 BYU: Bear Bachmeier Pass to Jojo Phillips for Two-Point Conversion (BYU 31, KU 29)
Team Stats
| Stat | BYU | KU |
|---|---|---|
| 1st Downs | 21 | 19 |
| 3rd down efficiency | 8-15 | 5-15 |
| 4th down efficiency | 2-2 | 3-3 |
| Total Yards | 381 | 359 |
| Passing | 173 | 205 |
| Comp/Att | 15/26 | 21/29 |
| Yards per pass | 6.7 | 7.1 |
| Rushing | 208 | 154 |
| Rushing Attempts | 47 | 38 |
| Yards per rush | 4.4 | 4.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 32:45 | 27:15 |
Game Leaders
- KU Passing Yards: Isaiah Marshall 20/28, 186 YDS, 2 TD, 2 INT
- KU Rushing Yards: Isaiah Marshall 18 CAR, 90 YDS, 1 TD
- KU Receiving Yards: Keaton Kubecka 6 REC, 73 YDS
- KU Sacks: Elijah Cannon 1
- KU Tackles: Corey Gordon 9
- BYU Passing Yards: Bear Bachmeier 15/26, 173 YDS
- BYU Rushing Yards: LJ Martin 25 CAR, 127 YDS, 1 TD
- BYU Receiving Yards: Walker Lyons 3 REC, 59 YDS
- BYU Sacks: Viliami Po'uha 1
- BYU Tackles: Cade Uluave 10
BYU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bear Bachmeier | 15/26 | 173 | 6.7 | 0 | 0 | 58.9 |
BYU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LJ Martin | 25 | 127 | 5.1 | 1 | 23 |
| Bear Bachmeier | 18 | 59 | 3.3 | 2 | 21 |
| Preston Rex | 4 | 22 | 5.5 | 0 | 12 |
BYU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Walker Lyons | 3 | 59 | 19.7 | 0 | 41 |
| Kyler Kasper | 3 | 41 | 13.7 | 0 | 23 |
| Jojo Phillips | 2 | 36 | 18.0 | 0 | 19 |
| Legend Glasker | 5 | 29 | 5.8 | 0 | 11 |
| Preston Rex | 1 | 6 | 6.0 | 0 | 6 |
| LJ Martin | 1 | 2 | 2.0 | 0 | 2 |
BYU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bear Bachmeier | 1 | 1 | 0 |
| Legend Glasker | 1 | 1 | 0 |
BYU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cade Uluave | 10 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jake Clifton | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Cannon DeVries | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Prassas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anisi Purcell | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayven Williams | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Viliami Po'uha | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bodie Schoonover | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Hall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ace Kaufusi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthias Leach | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faletau Satuala | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nusi Taumoepeau | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tausili Akana | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raider Damuni | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Therrian Alexander III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maika Kaufusi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Clegg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lindsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Payne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BYU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tausili Akana | 1 | 3 | 0 |
| Raider Damuni | 1 | 0 | 0 |
BYU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Moeaki | 1 | 18 | 18.0 | 18 | 0 |
| Cannon DeVries | 1 | 10 | 10.0 | 10 | 0 |
BYU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthias Dunn | 3/4 | 75.0 | 52 | 2/2 | 11 |
BYU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Fuller Shurtz | 2 | 87 | 43.5 | 0 | 0 | 49 |
KU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Isaiah Marshall | 20/28 | 186 | 6.6 | 2 | 2 | 82.4 |
| Tate Nagy | 1/1 | 19 | 19.0 | 0 | 0 | -- |
KU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Marshall | 18 | 90 | 5.0 | 1 | 25 |
| Yasin Willis | 18 | 63 | 3.5 | 0 | 10 |
| Cole Ballard | 1 | 2 | 2.0 | 0 | 2 |
| Chase Jenkins | 1 | -1 | -1.0 | 0 | 0 |
KU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keaton Kubecka | 6 | 73 | 12.2 | 0 | 34 |
| Cam Pickett | 7 | 67 | 9.6 | 1 | 24 |
| Nahzae Cox | 1 | 20 | 20.0 | 1 | 20 |
| Jailen Butler | 1 | 19 | 19.0 | 0 | 19 |
| Nik McMillan | 1 | 12 | 12.0 | 0 | 12 |
| Chase Belcher | 1 | 6 | 6.0 | 0 | 6 |
| Leyton Cure | 1 | 4 | 4.0 | 0 | 4 |
| Yasin Willis | 1 | 3 | 3.0 | 0 | 3 |
| Khijohnn Cummings-Coleman | 1 | 2 | 2.0 | 0 | 2 |
| Tate Nagy | 1 | -1 | -1.0 | 0 | 0 |
KU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trey Lathan | 0 | 0 | 1 |
| Trey Brown | 0 | 0 | 1 |
KU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Leroy Harris III | 9 | 7 | 1 | 2 | 1 | 0 | 0 |
| Corey Gordon | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Blake Herold | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| David Santiago | 7 | 4 | 1 | 2 | 0 | 0 | 0 |
| Trey Lathan | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Austin Alexander | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Syeed Gibbs | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Cannon | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Davis | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marcus Calvin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bam Crouch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Al-Amin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clifton Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Smalls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Bray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oatis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Pritchett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isreal Moses V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Cure | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakyus Brinkley | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
KU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Hayes | 3 | 59 | 19.7 | 22 | 0 |
KU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Kubecka | 1 | 7 | 7.0 | 7 | 0 |
KU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 3/3 | 100.0 | 28 | 2/2 | 11 |
KU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Gill | 3 | 136 | 45.3 | 1 | 2 | 55 |
Head to Head
Since 2014: BYU 1-2 against KU in 3 meetings, averaging 23.7 points to 28.
- BYU 31 at KU 29 Nov 21, 2026
- KU 17 at BYU 13 Nov 16, 2024
- BYU 27 at KU 38 Sep 23, 2023
Weather at Kickoff
David Booth Kansas Memorial Stadium: Cloudy, 66°F, 68% humidity. Source: National Weather Service.