Boston College Eagles at Duke Blue Devils
Final: Boston College Eagles 2, Duke Blue Devils 47. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Oct 31, 2026, 12:00 PM ET
- Venue
- Wallace Wade Stadium, Durham, NC
- Score
- Boston College Eagles 2, Duke Blue Devils 47
- Careless Predict (pre-game pick)
- Duke Blue Devils 77.3%, Boston College Eagles 22.7%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DUKE win % | 77.3% | 70.5% | +6.8% |
| Spread | DUKE -11.1 | DUKE -7 | 4.1 pts |
| Total | 48.5 | 49.5 | -1.0 pts |
Moneyline: BC +225, DUKE -278 (DraftKings).
Scoring Plays
- Q1 7:33 DUKE: Nate Sheppard 1 Yd Run (Gavin Strange Kick) (BC 0, DUKE 7)
- Q1 3:39 DUKE: Nate Sheppard 2 Yd Run (Gavin Strange PAT blocked) (BC 2, DUKE 13)
- Q1 3:39 BC: Carter Davis Defensive PAT Conversion (BC 4, DUKE 13)
- Q2 9:06 DUKE: Nate Sheppard 54 Yd Run (Gavin Strange Kick) (BC 4, DUKE 20)
- Q2 2:14 DUKE: Jeremiah Hasley 5 Yd pass from Walker Eget (Gavin Strange Kick) (BC 4, DUKE 27)
- Q3 10:41 DUKE: Nate Sheppard 4 Yd Run (Gavin Strange Kick) (BC 4, DUKE 34)
- Q3 6:44 DUKE: Nate Sheppard 1 Yd Run (Gavin Strange Kick) (BC 4, DUKE 41)
- Q4 12:02 DUKE: Gavin Strange 41 Yd Field Goal (BC 4, DUKE 44)
- Q4 2:58 DUKE: Gavin Strange 24 Yd Field Goal (BC 4, DUKE 47)
Team Stats
| Stat | BC | DUKE |
|---|---|---|
| 1st Downs | 14 | 21 |
| 3rd down efficiency | 2-13 | 5-12 |
| 4th down efficiency | 0-4 | 1-2 |
| Total Yards | 213 | 382 |
| Passing | 135 | 233 |
| Comp/Att | 14/27 | 16/25 |
| Yards per pass | 5.0 | 9.3 |
| Rushing | 78 | 149 |
| Rushing Attempts | 33 | 41 |
| Yards per rush | 2.4 | 3.6 |
| Penalties | 15-129 | 10-90 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 26:00 | 34:00 |
Game Leaders
- DUKE Passing Yards: Walker Eget 11/18, 201 YDS, 1 TD
- DUKE Rushing Yards: Nate Sheppard 20 CAR, 97 YDS, 5 TD
- DUKE Receiving Yards: Jeremiah Hasley 3 REC, 55 YDS, 1 TD
- DUKE Sacks: Owen Wafle 1
- DUKE Tackles: DaShawn Stone 6
- BC Passing Yards: Mason McKenzie 9/17, 87 YDS
- BC Rushing Yards: Bo MacCormack III 9 CAR, 24 YDS
- BC Receiving Yards: Jackson Wade 1 REC, 36 YDS
- BC Tackles: Anthony Palano 9
BC passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mason McKenzie | 9/17 | 87 | 5.1 | 0 | 0 | 17.8 |
| Femi Babalola | 3/5 | 49 | 9.8 | 0 | 0 | 43.6 |
| Grayson Wilson | 2/5 | -1 | -0.2 | 0 | 0 | 5.7 |
BC rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo MacCormack III | 9 | 24 | 2.7 | 0 | 7 |
| Mason McKenzie | 13 | 24 | 1.8 | 0 | 21 |
| Grayson Wilson | 3 | 12 | 4.0 | 0 | 12 |
| Mekhi Dodd | 5 | 8 | 1.6 | 0 | 5 |
| Jaedn Skeete | 1 | 5 | 5.0 | 0 | 5 |
| Femi Babalola | 2 | 5 | 2.5 | 0 | 7 |
BC receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Wade | 1 | 36 | 36.0 | 0 | 36 |
| Dawson Pough | 1 | 24 | 24.0 | 0 | 24 |
| Javarius Green | 2 | 22 | 11.0 | 0 | 22 |
| Kaelan Chudzinski | 1 | 16 | 16.0 | 0 | 16 |
| Jaedn Skeete | 2 | 12 | 6.0 | 0 | 6 |
| Brady Clough | 1 | 11 | 11.0 | 0 | 11 |
| Anthony Ferrucci | 1 | 7 | 7.0 | 0 | 7 |
| Nedrick Boldin Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Danny Edgehille | 1 | 6 | 6.0 | 0 | 6 |
| Johnathan Montague Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Bo MacCormack III | 1 | 2 | 2.0 | 0 | 2 |
| Mekhi Dodd | 1 | -3 | -3.0 | 0 | 0 |
BC fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Grayson Wilson | 1 | 1 | 0 |
| Mason McKenzie | 1 | 1 | 0 |
BC defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Palano | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| KP Price | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Upton | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Carter Davis | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Syair Torrence | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kris Jones | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Ballard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| E'Lla Boykin | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Onye Nwosisi | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah Amedee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Howard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemori Dixon | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Charlie Comella | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Favor Bate | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Chris Marable Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Sampson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bodie Kahoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javarius Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelous Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Oladipupo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BC interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Carter Davis | 1 | 0 | 0 |
BC kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Wade | 4 | 81 | 20.3 | 30 | 0 |
BC punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce LaFollette | 6 | 257 | 42.8 | 1 | 1 | 51 |
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Walker Eget | 11/18 | 201 | 11.2 | 1 | 0 | 79.6 |
| Dan Mahan | 5/7 | 32 | 4.6 | 0 | 1 | 5.9 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Sheppard | 20 | 97 | 4.9 | 5 | 54 |
| Jayvian Tanelus | 5 | 46 | 9.2 | 0 | 26 |
| CJ Campbell Jr. | 8 | 26 | 3.3 | 0 | 12 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| Dan Mahan | 3 | -6 | -2.0 | 0 | 2 |
| Walker Eget | 2 | -8 | -4.0 | 0 | 4 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Hasley | 3 | 55 | 18.3 | 1 | 32 |
| Javen Nicholas | 1 | 44 | 44.0 | 0 | 44 |
| Nate Sheppard | 1 | 32 | 32.0 | 0 | 32 |
| Jaivon Solomon | 1 | 31 | 31.0 | 0 | 31 |
| Kavon Simmons | 3 | 26 | 8.7 | 0 | 14 |
| Jared Richardson | 2 | 13 | 6.5 | 0 | 8 |
| Jonah Burton | 1 | 10 | 10.0 | 0 | 10 |
| Brody Keefe | 2 | 10 | 5.0 | 0 | 7 |
| CJ Campbell Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Nate Kurisky | 1 | 3 | 3.0 | 0 | 3 |
DUKE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Walker Eget | 1 | 0 | 0 |
| Nick Morris Jr. | 0 | 0 | 1 |
| Kobe Smith | 0 | 0 | 1 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| DaShawn Stone | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| Bradley Gompers | 5 | 3 | 1 | 2.5 | 0 | 1 | 0 |
| KD Cotton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 4 | 3 | 0 | 1.5 | 0 | 1 | 0 |
| Kendall Johnson | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jon Morris | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Julius Columbus | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Bryce Davis | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kobe Smith | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patrick Smith-Young | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Felder Jr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dylan Flowers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lanier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyon Loud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leon Griffin III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Turner | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Mergott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landan Callahan | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy Rupley | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Morris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin O'Connor | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Che Ojarikre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshon Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampson Onuoha | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Jaylen Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Cain | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Obinna Umeh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DUKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KD Cotton | 3 | 30 | 10.0 | 18 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gavin Strange | 2/2 | 100.0 | 41 | 5/6 | 11 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 2 | 86 | 43.0 | 0 | 0 | 47 |
Head to Head
Since 2014: BC 1-3 against DUKE in 4 meetings, averaging 16.5 points to 25.
- BC 2 at DUKE 47 Oct 31, 2026
- DUKE 38 at BC 31 Nov 4, 2022
- BC 26 at DUKE 6 Sep 19, 2020
- BC 7 at DUKE 9 Oct 3, 2015