Justin Edwards
#11 · Forward · Philadelphia 76ers
Bio
- Age
- 22
- Born
- Dec 16, 2003
- Height
- 6' 7"
- Weight
- 222 lbs
- Experience
- 3rd Season
- College
- Kentucky
- Hometown
- Philadelphia, PA
Stats
Stats · ESPN
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 4.0 | 42.9 | 25.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 |
| Career | 115 | 18.8 | 45.1 | 36.6 | 76.5 | 2.1 | 1.3 | 0.2 | 0.9 | 1.7 | 0.8 | 7.3 |
Recent Games
Stats by Season
Regular Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHI | 44 | 26 | 26.3 | 3.9-8.6 | 45.5 | 1.6-4.3 | 36.3 | 0.7-1.0 | 69.6 | 1.0 | 2.3 | 3.4 | 1.6 | 0.4 | 1.0 | 2.2 | 1.1 | 10.1 |
| 2025-26 | PHI | 64 | 12 | 15.3 | 2.2-5.0 | 44.7 | 1.0-2.8 | 37.2 | 0.5-0.6 | 84.6 | 0.4 | 1.1 | 1.5 | 1.3 | 0.2 | 0.8 | 1.4 | 0.6 | 6.0 |
| 2026-27 | PHI | 7 | 0 | 4.0 | 0.4-1.0 | 42.9 | 0.1-0.6 | 25.0 | 0.0-0.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 |
| Career | 115 | 38 | 18.8 | 2.8-6.1 | 45.1 | 1.2-3.3 | 36.6 | 0.6-0.7 | 76.5 | 0.6 | 1.5 | 2.1 | 1.3 | 0.2 | 0.9 | 1.7 | 0.8 | 7.3 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHI | 172-378 | 45.5 | 69-190 | 36.3 | 32-46 | 69.6 | 46 | 102 | 148 | 69 | 16 | 45 | 98 | 49 | 445 |
| 2025-26 | PHI | 143-320 | 44.7 | 67-180 | 37.2 | 33-39 | 84.6 | 26 | 68 | 94 | 80 | 11 | 54 | 91 | 36 | 386 |
| 2026-27 | PHI | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 7 |
| Career | 318-705 | 45.1 | 137-374 | 36.6 | 65-85 | 76.5 | 74 | 173 | 247 | 149 | 27 | 99 | 192 | 88 | 838 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.9 | 1.177 | 0.55 |
| 2025-26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.5 | 1.206 | 0.55 |
| 2026-27 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.000 | 0.50 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.1 | 1.189 | 0.55 |
Philadelphia 76ers
Next game: vs POR (Portland Trail Blazers), Nov 24, 2026
2026-27 Atlantic Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Philadelphia (player's team) | 14-3 | 14-3 | - | W5 |
| Boston | 11-5 | 10-2 | 2.5 | L3 |
| New York | 10-6 | 8-6 | 3.5 | W4 |
| Toronto | 6-10 | 5-6 | 7.5 | W1 |
| Brooklyn | 3-12 | 2-10 | 10 | L4 |
Justin Edwards News
From ESPN, stories tagged with this player
More Philadelphia 76ers Players
Source: ESPN.