Spencer Arrighetti
#45 · Starting Pitcher · Toronto Blue Jays
Bio
- Age
- 26
- Born
- Jan 2, 2000
- Height
- 6' 2"
- Weight
- 186 lbs
- Bats / Throws
- Right/Right
- Experience
- 1st Season
- College
- Louisiana
- Hometown
- Albuquerque, NM
- Draft
- 2021: Rd 6, Pk 178 (HOU)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 9-9 (Tied-54th)
- Strikeouts: 106 (Tied-113th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 24 | 19 | 0 | 0 | 110.2 | 89 | 67 | 61 | 18 | 64 | 106 |
|---|
| Career | 24 | 19 | 0 | 0 | 110.2 | 89 | 67 | 61 | 18 | 64 | 106 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs NYY | Apr 26, 2026 | W 7-4 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | TOR | 7 | 2 | 2 | 4 | .333 | 0.0 | 6.35 | 1.54 | 22.2 | 19 | 14 | 1.4 | 21 | 20 | 16 | 0 | 0 | 0 |
|---|
| 2026 | HOU | 17 | 17 | 7 | 5 | .583 | 0.0 | 4.60 | 1.34 | 88.0 | 87 | 50 | 1.7 | 68 | 47 | 45 | 0 | 0 | 0 |
|---|
| 2026 | Total | 24 | 19 | 9 | 9 | .500 | 0.0 | 4.96 | 1.38 | 110.2 | 106 | 64 | 1.7 | 89 | 67 | 61 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | TOR | 438 | 106 | 4.132 | .236 | .343 | .483 | .826 | 4 | 0 | 6 | 43 | 16 | 1 | 0 | 1 | 0 |
|---|
| 2026 | HOU | 1504 | 386 | 3.896 | .215 | .344 | .360 | .703 | 10 | 0 | 12 | 114 | 43 | 14 | 2 | 3 | 0 |
|---|
| 2026 | Total | 1942 | 492 | 3.947 | .219 | .344 | .387 | .730 | 14 | 0 | 18 | 157 | 59 | 15 | 2 | 4 | 0 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | TOR | 85.0 | 19.3 | 7.5 | 0 | 0 | 0 | 74.0 | 26 | 45 | 0.6 | 2 | 0 | 1 | 0 | 2 | 0 | 3.0 |
|---|
| 2026 | HOU | 88.5 | 17.1 | 8.9 | 6 | 0 | 0 | 74.0 | 86 | 149 | 0.6 | 0 | 0 | 1 | 1 | 19 | 3 | 68.0 |
|---|
| 2026 | Total | 88.1 | 17.5 | 8.6 | 6 | 0 | 0 | 74.0 | 112 | 194 | 0.6 | 2 | 0 | 2 | 1 | 21 | 3 | 71.0 |
|---|
Toronto Blue Jays
2026 AL East Standings
2026 AL East Standings| Team | Overall | GB | Streak |
|---|
| Tampa Bay | 98-64 | - | L1 |
|---|
| NY Yankees | 93-68 | 4.5 | W1 |
|---|
| Boston | 87-75 | 11 | L1 |
|---|
| Baltimore | 79-82 | 18.5 | L1 |
|---|
| Toronto (player's team) | 79-83 | 19 | W1 |
|---|
More Toronto Blue Jays Players
Source: ESPN.