Jose Soriano
#40 · Starting Pitcher · Toronto Blue Jays
Bio
- Age
- 28
- Born
- Oct 20, 1998
- Height
- 6' 3"
- Weight
- 220 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- Hometown
- Santo Domingo, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 12-8 (Tied-20th)
- Earned Run Average: 3.91 (30th)
- Strikeouts: 169 (31st)
- Walks Plus Hits Per Inning Pitched: 1.29 (36th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 32 | 0 | 0 | 177.1 | 155 | 83 | 77 | 18 | 73 | 169 |
| Career | 123 | 83 | 0 | 0 | 501.1 | 437 | 244 | 217 | 42 | 219 | 474 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAA | 38 | 0 | 1 | 3 | .250 | 0.5 | 3.64 | 1.33 | 42.0 | 56 | 23 | 2.4 | 33 | 22 | 17 | 0 | 15 | 1 |
| 2024 | LAA | 22 | 20 | 6 | 7 | .462 | 2.1 | 3.42 | 1.20 | 113.0 | 97 | 45 | 2.2 | 91 | 50 | 43 | 0 | 1 | 0 |
| 2025 | LAA | 31 | 31 | 10 | 11 | .476 | 2.3 | 4.26 | 1.40 | 169.0 | 152 | 78 | 1.9 | 158 | 89 | 80 | 0 | 0 | 0 |
| 2026 | LAA | 22 | 22 | 9 | 6 | .600 | 2.7 | 3.29 | 1.25 | 123.0 | 127 | 57 | 2.2 | 97 | 49 | 45 | 0 | 0 | 0 |
| 2026 | TOR | 10 | 10 | 3 | 2 | .600 | -0.2 | 5.30 | 1.36 | 54.1 | 42 | 16 | 2.6 | 58 | 34 | 32 | 0 | 0 | 0 |
| 2026 | Total | 32 | 32 | 12 | 8 | .600 | 2.5 | 3.91 | 1.29 | 177.1 | 169 | 73 | 2.3 | 155 | 83 | 77 | 0 | 0 | 0 |
| Career | 123 | 83 | 29 | 29 | .500 | — | 3.90 | 1.31 | 501.1 | 474 | 219 | 2.2 | 437 | 244 | 217 | 0 | 16 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAA | 694 | 185 | 3.751 | .214 | .342 | .325 | .667 | 3 | 1 | 4 | 50 | 21 | 7 | 1 | 0 | 2 |
| 2024 | LAA | 1737 | 468 | 3.712 | .224 | .311 | .329 | .640 | 17 | 1 | 8 | 134 | 41 | 9 | 1 | 5 | 1 |
| 2025 | LAA | 2784 | 724 | 3.845 | .249 | .335 | .353 | .689 | 28 | 1 | 12 | 224 | 74 | 5 | 4 | 2 | 0 |
| 2026 | LAA | 2042 | 511 | 3.996 | .217 | .311 | .321 | .632 | 10 | 0 | 12 | 143 | 42 | 4 | 3 | 1 | 1 |
| 2026 | TOR | 874 | 234 | 3.735 | .272 | .338 | .404 | .741 | 10 | 0 | 6 | 86 | 23 | 5 | 0 | 0 | 0 |
| 2026 | Total | 2916 | 745 | 3.914 | .235 | .319 | .347 | .667 | 20 | 0 | 18 | 229 | 65 | 9 | 3 | 1 | 1 |
| Career | 8131 | 2122 | 3.832 | .236 | .325 | .344 | .669 | 68 | 3 | 42 | 637 | 201 | 30 | 9 | 8 | 4 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAA | 0.0 | 16.5 | 12.0 | 0 | 0 | 0 | 0.0 | 52 | 47 | 1.1 | 10 | 5 | 2 | 1 | 1 | 2 | 0.0 |
| 2024 | LAA | 83.0 | 15.4 | 7.7 | 9 | 0 | 0 | 54.2 | 190 | 126 | 1.5 | 0 | 0 | 7 | 0 | 2 | 2 | 81.0 |
| 2025 | LAA | 89.8 | 16.5 | 8.1 | 15 | 0 | 0 | 50.6 | 322 | 166 | 1.9 | 0 | 0 | 8 | 0 | 5 | 1 | 133.0 |
| 2026 | LAA | 92.8 | 16.6 | 9.3 | 8 | 0 | 0 | 52.8 | 169 | 154 | 1.1 | 0 | 0 | 1 | 0 | 5 | 4 | 109.0 |
| 2026 | TOR | 87.4 | 16.1 | 7.0 | 3 | 0 | 0 | 52.8 | 97 | 74 | 1.3 | 0 | 0 | 4 | 0 | 1 | 1 | 51.0 |
| 2026 | Total | 91.1 | 16.4 | 8.6 | 11 | 0 | 0 | 52.8 | 266 | 228 | 1.2 | 0 | 0 | 5 | 0 | 6 | 5 | 160.0 |
| Career | 88.7 | 16.2 | 8.5 | 35 | 0 | 0 | 0.0 | 830 | 567 | 1.5 | 10 | 5 | 22 | 1 | 14 | 10 | 374.0 |
Toronto Blue Jays
2026 AL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Tampa Bay | 98-64 | - | L1 |
| NY Yankees | 93-68 | 4.5 | W1 |
| Boston | 87-75 | 11 | L1 |
| Baltimore | 79-82 | 18.5 | L1 |
| Toronto (player's team) | 79-83 | 19 | W1 |
Teams
- Los Angeles Angels 2023 – 2026
- Toronto Blue Jays 2026
Jose Soriano News
From ESPN, stories tagged with this player
- 2026 MLB trade deadline grades: Report cards for every deal Aug 4, 2026
- Fantasy baseball: Reactions to MLB trade deadline deals Aug 4, 2026
- 2026 MLB trade deadline recap: Red Sox, Phillies, Dodgers go big Aug 3, 2026
- Angels send Jo Adell to Guardians for catcher Jacob Cozart Aug 3, 2026
- Blue Jays acquire Jose Soriano, trade 3 prospects to Angels Aug 3, 2026
More Toronto Blue Jays Players
Source: ESPN.