Reese Olson
#45 · Starting Pitcher · Detroit Tigers
Bio
- Age
- 27
- Born
- Jul 31, 1999
- Height
- 6' 1"
- Weight
- 160 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- Hometown
- Gainesville, GA
2025 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 4-4 (Tied-202nd)
- Strikeouts: 65 (Tied-237th)
Stats
2025 Pitching · ESPN
2025 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 5 | 25 | 65 |
|---|
| Career | 56 | 53 | 0 | 0 | 284.2 | 241 | 124 | 114 | 26 | 91 | 269 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs TOR | Jul 24, 2025 | L 11-4 | 1 | 0 | 0 | 5.2 | 6 | 5 | 5 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| @ TEX | Jul 19, 2025 | L 2-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Jul 9, 2025 | L 7-3 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| @ CLE | Jul 4, 2025 | W 2-1 | 1 | 0 | 0 | 4.1 | 6 | 1 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - |
|---|
| @ TOR | May 17, 2025 | L 2-1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 6 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | DET | 21 | 18 | 5 | 7 | .417 | 1.5 | 3.99 | 1.12 | 103.2 | 103 | 33 | 3.1 | 83 | 49 | 46 | 0 | 1 | 0 |
|---|
| 2024 | DET | 22 | 22 | 4 | 8 | .333 | 1.2 | 3.53 | 1.18 | 112.1 | 101 | 33 | 3.1 | 100 | 51 | 44 | 0 | 0 | 0 |
|---|
| 2025 | DET | 13 | 13 | 4 | 4 | .500 | 1.7 | 3.15 | 1.21 | 68.2 | 65 | 25 | 2.6 | 58 | 24 | 24 | 0 | 0 | 0 |
|---|
| Career | | 56 | 53 | 13 | 19 | .406 | — | 3.60 | 1.17 | 284.2 | 269 | 91 | 3.0 | 241 | 124 | 114 | 0 | 1 | 0 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | DET | 2 | 1 | 0 | 0 | .000 | 0.0 | 2.00 | 1.11 | 9.0 | 8 | 2 | 4.0 | 8 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2023 | DET | 1743 | 422 | 4.130 | .215 | .277 | .373 | .650 | 13 | 3 | 14 | 144 | 43 | 1 | 0 | 2 | 0 |
|---|
| 2024 | DET | 1853 | 465 | 3.985 | .238 | .295 | .347 | .641 | 21 | 2 | 7 | 146 | 42 | 4 | 0 | 7 | 0 |
|---|
| 2025 | DET | 1159 | 285 | 4.067 | .228 | .310 | .335 | .645 | 12 | 0 | 5 | 85 | 19 | 5 | 1 | 0 | 2 |
|---|
| Career | | 4755 | 1172 | 4.057 | .227 | .292 | .353 | .645 | 46 | 5 | 26 | 375 | 104 | 10 | 1 | 9 | 2 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2023 | DET | 87.7 | 16.8 | 8.9 | 6 | 0 | 0 | 52.4 | 120 | 165 | 0.7 | 0 | 0 | 4 | 1 | 4 | 3 | 81.0 |
|---|
| 2024 | DET | 84.2 | 16.5 | 8.1 | 9 | 0 | 0 | 53.1 | 168 | 159 | 1.1 | 0 | 0 | 4 | 0 | 9 | 1 | 81.0 |
|---|
| 2025 | DET | 89.2 | 16.9 | 8.5 | 3 | 0 | 0 | 54.6 | 82 | 108 | 0.8 | 0 | 0 | 2 | 0 | 4 | 2 | 57.0 |
|---|
| Career | | 86.6 | 16.7 | 8.5 | 18 | 0 | 0 | 0.0 | 370 | 432 | 0.9 | 0 | 0 | 10 | 1 | 17 | 6 | 219.0 |
|---|
Detroit Tigers
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit (player's team) | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Reese Olson News
From ESPN, stories tagged with this player
More Detroit Tigers Players
Source: ESPN.