Drew Anderson
#38 · Relief Pitcher · Detroit Tigers
Bio
- Age
- 32
- Born
- Mar 22, 1994
- Height
- 6' 3"
- Weight
- 205 lbs
- Bats / Throws
- Right/Right
- Experience
- 6th Season
- College
- Nebraska
- Hometown
- Reno, NV
- Draft
- 2012: Rd 21, Pk 668 (PHI)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 2 (Tied-100th)
- Strikeouts: 114 (Tied-95th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 49 | 11 | 0 | 0 | 108.0 | 94 | 48 | 44 | 16 | 43 | 114 |
|---|
| Career | 68 | 13 | 0 | 0 | 152.1 | 147 | 81 | 76 | 20 | 60 | 144 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs WSH | Sep 22, 2026 | L 3-1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 0 | 5 | - | - | - | - | - | - | - | - | - |
|---|
| @ TOR | Sep 15, 2026 | W 10-1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| vs MIN | Sep 8, 2026 | L 3-2 | 1 | 0 | 0 | 5.1 | 4 | 3 | 3 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| @ MIN | Sep 2, 2026 | W 11-6 F/12 | 1 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs LAD | Aug 28, 2026 | L 2-1 | 1 | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 5 | 5 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2017 | PHI | 2 | 0 | 0 | 0 | .000 | -0.3 | 23.14 | 3.00 | 2.1 | 2 | 1 | 2.0 | 6 | 7 | 6 | 0 | 0 | 0 |
|---|
| 2018 | PHI | 5 | 1 | 0 | 1 | .000 | 0.0 | 4.97 | 1.50 | 12.2 | 11 | 2 | 5.5 | 17 | 7 | 7 | 0 | 0 | 0 |
|---|
| 2019 | PHI | 2 | 0 | 0 | 0 | .000 | 0.0 | 7.50 | 2.00 | 6.0 | 6 | 6 | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
|---|
| 2020 | CHW | 1 | 0 | 0 | 1 | .000 | 0.0 | 40.50 | 4.50 | 1.1 | 2 | 2 | 1.0 | 4 | 6 | 6 | 0 | 0 | 0 |
|---|
| 2021 | TEX | 9 | 1 | 1 | 1 | .500 | 0.0 | 3.27 | 1.18 | 22.0 | 9 | 6 | 1.5 | 20 | 8 | 8 | 0 | 0 | 0 |
|---|
| 2026 | DET | 49 | 11 | 5 | 7 | .417 | 0.0 | 3.67 | 1.27 | 108.0 | 114 | 43 | 2.7 | 94 | 48 | 44 | 2 | 6 | 6 |
|---|
| Career | | 68 | 13 | 6 | 10 | .375 | — | 4.49 | 1.36 | 152.1 | 144 | 60 | 2.4 | 147 | 81 | 76 | 2 | 6 | 6 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2017 | PHI | 57 | 14 | 4.071 | .500 | .500 | .667 | 1.167 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 |
|---|
| 2018 | PHI | 221 | 59 | 3.746 | .309 | .356 | .436 | .792 | 7 | 0 | 0 | 24 | 6 | 2 | 0 | 0 | 0 |
|---|
| 2019 | PHI | 104 | 30 | 3.467 | .250 | .400 | .375 | .775 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 2 |
|---|
| 2020 | CHW | 50 | 10 | 5.000 | .500 | .600 | 1.375 | 1.975 | 1 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 0 |
|---|
| 2021 | TEX | 352 | 91 | 3.868 | .238 | .297 | .298 | .594 | 2 | 0 | 1 | 25 | 6 | 1 | 0 | 0 | 0 |
|---|
| 2026 | DET | 1770 | 456 | 3.882 | .233 | .315 | .400 | .714 | 17 | 1 | 16 | 161 | 44 | 6 | 2 | 2 | 1 |
|---|
| Career | | 2554 | 660 | 3.870 | .251 | .328 | .406 | .734 | 29 | 1 | 20 | 238 | 69 | 9 | 2 | 3 | 3 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2017 | PHI | 0.0 | 24.4 | 7.7 | 0 | 0 | 0 | 0.0 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
|---|
| 2018 | PHI | 94.0 | 17.4 | 7.8 | 0 | 0 | 0 | 38.0 | 19 | 25 | 0.8 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
|---|
| 2019 | PHI | 0.0 | 17.3 | 9.0 | 0 | 0 | 0 | 0.0 | 8 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2020 | CHW | 0.0 | 37.5 | 13.5 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
|---|
| 2021 | TEX | 60.0 | 16.0 | 3.7 | 0 | 0 | 0 | 26.0 | 30 | 45 | 0.7 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
|---|
| 2026 | DET | 73.4 | 16.4 | 9.5 | 1 | 0 | 0 | 54.9 | 143 | 150 | 1.0 | 18 | 4 | 4 | 1 | 9 | 4 | 50.0 |
|---|
| Career | | 78.3 | 16.8 | 8.5 | 1 | 0 | 0 | 0.0 | 204 | 243 | 0.8 | 18 | 4 | 6 | 1 | 17 | 4 | 54.0 |
|---|
Detroit Tigers
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit (player's team) | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
More Detroit Tigers Players
Source: ESPN.