Petey Halpin
#0 · Center Fielder · Cleveland Guardians
Bio
- Age
- 24
- Born
- May 26, 2002
- Height
- 5' 11"
- Weight
- 200 lbs
- Bats / Throws
- Left/Right
- Experience
- 2nd Season
- Hometown
- San Mateo, CA
- Draft
- 2020: Rd 3, Pk 95 (CLE)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 4 (Tied-347th)
- Runs Batted In: 14 (Tied-398th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 83 | 178 | 27 | 40 | 4 | 1 | 4 | 14 | 9 | 35 |
|---|
| Postseason | 9 | 17 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 7 |
|---|
| Career | 89 | 184 | 32 | 42 | 4 | 1 | 4 | 14 | 11 | 37 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ TB | Oct 20, 2026 | L 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs TB | Oct 18, 2026 | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs TB | Oct 18, 2026 | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs TB | Oct 15, 2026 | W 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
|---|
| @ TB | Oct 14, 2026 | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2025 | CLE | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | 0.1 |
|---|
| 2026 | CLE | 83 | 178 | 27 | 40 | 4 | 1 | 4 | 14 | 9 | 2 | 35 | 10 | 2 | .225 | .268 | .326 | .594 | 0.0 |
|---|
| Career | | 89 | 184 | 32 | 42 | 4 | 1 | 4 | 14 | 11 | 2 | 37 | 10 | 2 | .228 | .278 | .326 | .604 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | CLE | 9 | 17 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | .235 | .316 | .529 | .845 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2025 | CLE | 8 | 33 | 4.13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | CLE | 195 | 663 | 3.40 | 9 | 58 | 0 | 2 | 1 | 5 | 1 | 10 | 2 | 0.83 |
|---|
| Career | | 203 | 696 | 3.43 | 9 | 60 | 0 | 2 | 1 | 5 | 1 | 10 | 2 | 0.83 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2025 | CLE | 0.1 | 0.1 | 1.3 | 9.0 | .000 | .333 | 0.0 | .250 | 1.00 | 3 | 1 | 3.0 |
|---|
| 2026 | CLE | 0.0 | 0.2 | 16.9 | 3.1 | .101 | .197 | 44.5 | .046 | 0.26 | 52 | 97 | 0.5 |
|---|
| Career | | — | — | 18.2 | 3.3 | .098 | .201 | 46.0 | .054 | 0.30 | 55 | 98 | 0.6 |
|---|
Cleveland Guardians
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland (player's team) | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Petey Halpin News
From ESPN, stories tagged with this player
More Cleveland Guardians Players
Source: ESPN.