Blake Perkins
#16 · Center Fielder · Cleveland Guardians
Bio
- Age
- 30
- Born
- Sep 10, 1996
- Height
- 6' 0"
- Weight
- 185 lbs
- Bats / Throws
- Both/Right
- Experience
- 4th Season
- Hometown
- Litchfield Park, AZ
- Draft
- 2015: Rd 2, Pk 69 (WSH)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 1 (Tied-476th)
- Runs Batted In: 11 (Tied-442nd)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 10 | 22 |
|---|
| Career | 297 | 770 | 121 | 172 | 32 | 4 | 14 | 93 | 90 | 223 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ ARI | Jul 4, 2026 | W 7-4 F/11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Jun 29, 2026 | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs CHC | Jun 27, 2026 | L 8-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Jun 24, 2026 | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Jun 23, 2026 | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2023 | MIL | 67 | 143 | 28 | 31 | 7 | 0 | 4 | 20 | 23 | 0 | 46 | 5 | 2 | .217 | .325 | .350 | .675 | 1.2 |
|---|
| 2024 | MIL | 121 | 383 | 54 | 92 | 13 | 2 | 6 | 43 | 42 | 3 | 108 | 23 | 5 | .240 | .316 | .332 | .647 | 1.8 |
|---|
| 2025 | MIL | 54 | 155 | 25 | 35 | 6 | 2 | 3 | 19 | 15 | 1 | 47 | 7 | 2 | .226 | .298 | .348 | .647 | 0.3 |
|---|
| 2026 | MIL | 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 10 | 1 | 22 | 3 | 1 | .157 | .250 | .258 | .508 | 0.0 |
|---|
| Career | | 297 | 770 | 121 | 172 | 32 | 4 | 14 | 93 | 90 | 5 | 223 | 38 | 10 | .223 | .307 | .330 | .636 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | MIL | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
|---|
| 2025 | MIL | 7 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .200 | .333 | .267 | .600 |
|---|
| Career | | 9 | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .286 | .385 | .333 | .718 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2023 | MIL | 168 | 725 | 4.32 | 11 | 50 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0.71 |
|---|
| 2024 | MIL | 434 | 1734 | 4.00 | 21 | 127 | 1 | 3 | 3 | 0 | 6 | 23 | 5 | 0.82 |
|---|
| 2025 | MIL | 171 | 708 | 4.14 | 11 | 54 | 0 | 1 | 4 | 0 | 0 | 7 | 2 | 0.78 |
|---|
| 2026 | MIL | 101 | 419 | 4.15 | 7 | 23 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.75 |
|---|
| Career | | 874 | 3586 | 4.10 | 50 | 254 | 1 | 5 | 11 | 3 | 6 | 38 | 10 | 0.79 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2023 | MIL | 1.2 | 0.1 | 17.1 | 3.9 | .133 | .315 | 35.8 | .137 | 0.50 | 43 | 56 | 0.8 |
|---|
| 2024 | MIL | 1.8 | 1.0 | 45.6 | 4.0 | .091 | .248 | 63.8 | .097 | 0.39 | 133 | 148 | 0.9 |
|---|
| 2025 | MIL | 0.3 | 0.3 | 16.0 | 3.4 | .123 | .252 | 51.7 | .088 | 0.32 | 56 | 52 | 1.1 |
|---|
| 2026 | MIL | 0.0 | -0.2 | 5.6 | 2.0 | .101 | .236 | 89.0 | .099 | 0.45 | 30 | 38 | 0.8 |
|---|
| Career | | — | — | 84.3 | 3.6 | .106 | .260 | 55.0 | .103 | 0.40 | 262 | 294 | 0.9 |
|---|
Cleveland Guardians
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland (player's team) | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Blake Perkins News
From ESPN, stories tagged with this player
More Cleveland Guardians Players
Source: ESPN.