Grant Taylor
#31 · Relief Pitcher · Chicago White Sox
Bio
- Age
- 24
- Born
- May 20, 2002
- Height
- 6' 3"
- Weight
- 230 lbs
- Bats / Throws
- Right/Right
- Experience
- 2nd Season
- Hometown
- Florence, AL
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 10 (Tied-29th)
- Strikeouts: 106 (Tied-113th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 60 | 4 | 0 | 0 | 84.0 | 60 | 27 | 21 | 7 | 30 | 106 |
|---|
| Postseason | 5 | 0 | 0 | 0 | 8.2 | 9 | 5 | 4 | 0 | 5 | 11 |
|---|
| Career | 96 | 6 | 0 | 0 | 120.2 | 97 | 47 | 41 | 7 | 45 | 160 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| @ CLE | Oct 11, 2026 | L 2-0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| vs CLE | Oct 9, 2026 | L 9-5 | 0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 0 | 2 | 0 |
|---|
| @ CLE | Oct 5, 2026 | W 4-3 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Oct 3, 2026 | W 3-0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 6 |
|---|
| @ HOU | Sep 29, 2026 | W 6-3 | 0 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0 | 1 | 5 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | CHW | 36 | 2 | 2 | 4 | .333 | 0.0 | 4.91 | 1.42 | 36.2 | 54 | 15 | 3.6 | 37 | 20 | 20 | 6 | 9 | 1 |
|---|
| 2026 | CHW | 60 | 4 | 7 | 3 | .700 | 2.8 | 2.25 | 1.07 | 84.0 | 106 | 30 | 3.5 | 60 | 27 | 21 | 10 | 11 | 7 |
|---|
| Career | | 96 | 6 | 9 | 7 | .563 | — | 3.06 | 1.18 | 120.2 | 160 | 45 | 3.6 | 97 | 47 | 41 | 16 | 20 | 8 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CHW | 5 | 0 | 0 | 0 | .000 | 0.0 | 4.15 | 1.62 | 8.2 | 11 | 5 | 2.2 | 9 | 5 | 4 | 2 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | CHW | 610 | 157 | 3.885 | .268 | .335 | .304 | .640 | 5 | 0 | 0 | 42 | 16 | 0 | 2 | 2 | 1 |
|---|
| 2026 | CHW | 1333 | 336 | 3.967 | .198 | .271 | .304 | .574 | 11 | 0 | 7 | 92 | 30 | 1 | 0 | 2 | 0 |
|---|
| Career | | 1943 | 493 | 3.941 | .220 | .291 | .304 | .595 | 16 | 0 | 7 | 134 | 46 | 1 | 2 | 4 | 1 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | CHW | 17.0 | 16.6 | 13.3 | 0 | 0 | 0 | 48.0 | 45 | 43 | 1.0 | 10 | 4 | 5 | 0 | 6 | 0 | 11.0 |
|---|
| 2026 | CHW | 15.3 | 15.9 | 11.4 | 0 | 0 | 0 | 54.5 | 94 | 105 | 0.9 | 26 | 6 | 4 | 0 | 3 | 0 | 18.0 |
|---|
| Career | | 15.8 | 16.1 | 11.9 | 0 | 0 | 0 | 0.0 | 139 | 148 | 0.9 | 36 | 10 | 9 | 0 | 9 | 0 | 29.0 |
|---|
Chicago White Sox
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland | 85-77 | - | L1 |
|---|
| Chicago White Sox (player's team) | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Grant Taylor News
From ESPN, stories tagged with this player
More Chicago White Sox Players
Source: ESPN.