Jonathan Cannon
#48 · Relief Pitcher · Chicago White Sox
Bio
- Age
- 26
- Born
- Jul 19, 2000
- Height
- 6' 6"
- Weight
- 225 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- Georgia
- Hometown
- Columbia, SC
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 1 (Tied-150th)
- Strikeouts: 4 (Tied-724th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 5 | 4 |
| Career | 47 | 38 | 0 | 0 | 231.0 | 245 | 137 | 132 | 37 | 83 | 181 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHW | 23 | 21 | 5 | 10 | .333 | 1.9 | 4.49 | 1.33 | 124.1 | 91 | 40 | 2.3 | 125 | 65 | 62 | 1 | 0 | 0 |
| 2025 | CHW | 22 | 17 | 4 | 10 | .286 | -0.5 | 5.82 | 1.49 | 103.2 | 86 | 38 | 2.3 | 116 | 69 | 67 | 0 | 0 | 0 |
| 2026 | CHW | 2 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 3.00 | 3.0 | 4 | 5 | 0.8 | 4 | 3 | 3 | 1 | 0 | 1 |
| Career | 47 | 38 | 9 | 20 | .310 | — | 5.14 | 1.42 | 231.0 | 181 | 83 | 2.2 | 245 | 137 | 132 | 2 | 0 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHW | 2028 | 522 | 3.885 | .263 | .324 | .440 | .764 | 24 | 3 | 18 | 209 | 57 | 4 | 0 | 2 | 0 |
| 2025 | CHW | 1793 | 466 | 3.848 | .278 | .344 | .494 | .838 | 25 | 4 | 19 | 206 | 61 | 6 | 0 | 4 | 1 |
| 2026 | CHW | 80 | 18 | 4.444 | .308 | .500 | .462 | .962 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Career | 3901 | 1006 | 3.878 | .271 | .337 | .465 | .802 | 51 | 7 | 37 | 421 | 122 | 10 | 0 | 6 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHW | 89.3 | 16.3 | 6.6 | 7 | 0 | 0 | 49.3 | 148 | 238 | 0.6 | 0 | 0 | 2 | 1 | 10 | 7 | 77.0 |
| 2025 | CHW | 85.8 | 17.3 | 7.5 | 3 | 0 | 0 | 44.3 | 126 | 209 | 0.6 | 3 | 0 | 2 | 1 | 12 | 1 | 73.0 |
| 2026 | CHW | 0.0 | 26.7 | 12.0 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 87.7 | 16.9 | 7.1 | 10 | 0 | 0 | 0.0 | 277 | 453 | 0.6 | 5 | 2 | 4 | 2 | 22 | 8 | 150.0 |
Chicago White Sox
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland | 85-77 | - | L1 |
| Chicago White Sox (player's team) | 84-78 | 1 | W1 |
| Minnesota | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Jonathan Cannon News
From ESPN, stories tagged with this player
- Fantasy baseball lineup advice and betting tips for Friday Dec 1, 2025
- White Sox place outfielder Luis Robert Jr. on injured list Jun 29, 2025
- White Sox's Jonathan Cannon sits due to lower back tightness May 24, 2025
- Fantasy baseball lineup advice and betting tips for Wednesday Dec 1, 2025
- How White Sox clubhouse is coping as worst team in MLB history Sep 17, 2024
More Chicago White Sox Players
Source: ESPN.