Mason Barnett
#63 · Relief Pitcher · Athletics
Bio
- Age
- 26
- Born
- Nov 7, 2000
- Height
- 6' 0"
- Weight
- 218 lbs
- Bats / Throws
- Right/Right
- Experience
- 2nd Season
- Hometown
- Kennesaw, GA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 2 (Tied-100th)
- Strikeouts: 50 (Tied-314th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 20 | 6 | 0 | 0 | 50.0 | 53 | 40 | 39 | 14 | 30 | 50 |
|---|
| Career | 25 | 11 | 0 | 0 | 72.1 | 79 | 58 | 56 | 17 | 41 | 68 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs HOU | Sep 25, 2026 | L 7-5 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Sep 18, 2026 | L 5-3 | 1 | 0 | 0 | 3.1 | 7 | 3 | 3 | 0 | 4 | 4 | - | - | - | - | - | - | - | - | - |
|---|
| @ KC | Aug 17, 2026 | L 9-5 | 1 | 0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - |
|---|
| vs TB | Aug 12, 2026 | L 12-4 | 1 | 0 | 0 | 4.0 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Aug 6, 2026 | L 6-5 | 1 | 0 | 0 | 4.1 | 5 | 5 | 5 | 3 | 3 | 7 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | ATH | 5 | 5 | 1 | 1 | .500 | -0.3 | 6.85 | 1.66 | 22.1 | 18 | 11 | 1.6 | 26 | 18 | 17 | 0 | 0 | 0 |
|---|
| 2026 | ATH | 20 | 6 | 1 | 4 | .200 | 0.0 | 7.02 | 1.66 | 50.0 | 50 | 30 | 1.7 | 53 | 40 | 39 | 2 | 0 | 0 |
|---|
| Career | | 25 | 11 | 2 | 5 | .286 | — | 6.97 | 1.66 | 72.1 | 68 | 41 | 1.7 | 79 | 58 | 56 | 2 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | ATH | 431 | 104 | 4.144 | .286 | .365 | .451 | .816 | 6 | 0 | 3 | 41 | 17 | 1 | 0 | 1 | 0 |
|---|
| 2026 | ATH | 909 | 229 | 3.969 | .270 | .371 | .526 | .897 | 6 | 1 | 14 | 103 | 39 | 2 | 0 | 1 | 1 |
|---|
| Career | | 1340 | 333 | 4.024 | .275 | .369 | .502 | .871 | 12 | 1 | 17 | 144 | 56 | 3 | 0 | 2 | 1 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | ATH | 86.2 | 19.3 | 7.3 | 0 | 0 | 0 | 41.2 | 26 | 48 | 0.5 | 0 | 0 | 2 | 0 | 2 | 0 | 26.0 |
|---|
| 2026 | ATH | 78.5 | 18.2 | 9.0 | 0 | 0 | 0 | 37.0 | 50 | 97 | 0.5 | 6 | 2 | 3 | 0 | 5 | 3 | 26.0 |
|---|
| Career | | 82.0 | 18.5 | 8.5 | 0 | 0 | 0 | 0.0 | 76 | 145 | 0.5 | 6 | 2 | 5 | 0 | 7 | 3 | 52.0 |
|---|
Athletics
2026 AL West Standings
2026 AL West Standings| Team | Overall | GB | Streak |
|---|
| Houston | 81-81 | - | W2 |
|---|
| Texas | 80-82 | 1 | L1 |
|---|
| Seattle | 76-86 | 5 | W2 |
|---|
| Athletics (player's team) | 64-98 | 17 | L2 |
|---|
| Los Angeles | 62-100 | 19 | L2 |
|---|
Source: ESPN.