Drew Rom
#39 · Relief Pitcher · Athletics
Bio
- Age
- 26
- Born
- Dec 15, 1999
- Height
- 6' 1"
- Weight
- 225 lbs
- Bats / Throws
- Left/Left
- Experience
- 2nd Season
- Hometown
- Cincinnati, OH
- Draft
- 2018: Rd 4, Pk 115 (BAL)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 0 (Tied-261st)
- Strikeouts: 17 (Tied-538th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 0 | 0 | 0 | 17.2 | 22 | 11 | 11 | 1 | 7 | 17 |
| Career | 26 | 8 | 0 | 0 | 51.1 | 73 | 45 | 41 | 8 | 26 | 49 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | STL | 8 | 8 | 1 | 4 | .200 | -1.0 | 8.02 | 2.08 | 33.2 | 32 | 19 | 1.7 | 51 | 34 | 30 | 0 | 0 | 0 |
| 2026 | MIL | 5 | 0 | 1 | 0 | 1.000 | 0.1 | 3.18 | 1.76 | 5.2 | 11 | 4 | 2.8 | 6 | 2 | 2 | 0 | 0 | 0 |
| 2026 | ATH | 13 | 0 | 0 | 1 | .000 | -0.1 | 6.75 | 1.58 | 12.0 | 6 | 3 | 2.0 | 16 | 9 | 9 | 0 | 3 | 1 |
| 2026 | Total | 18 | 0 | 1 | 1 | .500 | -0.1 | 5.60 | 1.64 | 17.2 | 17 | 7 | 2.4 | 22 | 11 | 11 | 0 | 3 | 1 |
| Career | 26 | 8 | 2 | 5 | .286 | — | 7.19 | 1.93 | 51.1 | 49 | 26 | 1.9 | 73 | 45 | 41 | 0 | 3 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | STL | 671 | 170 | 3.947 | .340 | .412 | .613 | 1.025 | 14 | 3 | 7 | 92 | 28 | 0 | 0 | 1 | 0 |
| 2026 | MIL | 113 | 27 | 4.185 | .261 | .370 | .435 | .805 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2026 | ATH | 187 | 56 | 3.339 | .320 | .345 | .480 | .825 | 8 | 0 | 0 | 24 | 11 | 0 | 1 | 2 | 1 |
| 2026 | Total | 300 | 83 | 3.614 | .301 | .354 | .466 | .819 | 9 | 0 | 1 | 34 | 12 | 0 | 1 | 2 | 1 |
| Career | 971 | 253 | 3.838 | .327 | .393 | .565 | .958 | 23 | 3 | 8 | 126 | 40 | 0 | 1 | 3 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | STL | 83.9 | 19.9 | 8.6 | 0 | 0 | 0 | 36.0 | 47 | 72 | 0.7 | 0 | 0 | 1 | 0 | 2 | 1 | 37.0 |
| 2026 | MIL | 0.0 | 19.9 | 17.5 | 0 | 0 | 0 | 0.0 | 3 | 9 | 0.3 | 2 | 1 | 3 | 1 | 0 | 0 | 0.0 |
| 2026 | ATH | 0.0 | 15.6 | 4.5 | 0 | 0 | 0 | 0.0 | 14 | 33 | 0.4 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 | Total | 0.0 | 17.0 | 8.7 | 0 | 0 | 0 | 0.0 | 17 | 42 | 0.4 | 11 | 3 | 3 | 1 | 0 | 0 | 0.0 |
| Career | 83.9 | 18.9 | 8.6 | 0 | 0 | 0 | 0.0 | 64 | 114 | 0.6 | 11 | 3 | 4 | 1 | 2 | 1 | 37.0 |
Athletics
2026 AL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Houston | 81-81 | - | W2 |
| Texas | 80-82 | 1 | L1 |
| Seattle | 76-86 | 5 | W2 |
| Athletics (player's team) | 64-98 | 17 | L2 |
| Los Angeles | 62-100 | 19 | L2 |
Teams
- St. Louis Cardinals 2023
- Milwaukee Brewers 2026
- Athletics 2026
Drew Rom News
From ESPN, stories tagged with this player
More Athletics Players
Source: ESPN.