Chicago Cubs at Athletics
Final: Chicago Cubs 7, Athletics 4. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Apr 1, 2025, 10:05 PM ET
- Venue
- Sutter Health Park, Sacramento, California
- Score
- Chicago Cubs 7, Athletics 4
Team Stats
| Stat | CHC | ATH |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Happ | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | .156 | .300 | .281 |
| K. Tucker | 2-3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 13 | .353 | .450 | .853 |
| S. Suzuki | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 22 | .229 | .282 | .457 |
| M. Busch | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .259 | .355 | .370 |
| J. Turner | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .200 | .429 | .200 |
| D. Swanson | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .258 | .324 | .548 |
| N. Hoerner | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .350 | .409 | .350 |
| P. Crow-Armstrong | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .161 | .235 | .226 |
| M. Shaw | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | .167 | .265 | .300 |
| M. Amaya | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .300 | .300 | .500 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Steele | 6.2 | 7 | 4 | 4 | 1 | 6 | 2 | 78-57 | 6.89 | 78 |
| J. Merryweather | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | 4 |
| P. Hodge | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 0.00 | 14 |
| R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 6.75 | 11 |
ATH Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Butler | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .182 | .280 | .273 |
| B. Rooker | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 16 | .269 | .296 | .500 |
| J. Bleday | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | .227 | .320 | .273 |
| S. Langeliers | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | .222 | .300 | .556 |
| M. Andujar | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .278 | .381 | .278 |
| T. Soderstrom | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .348 | .375 | .783 |
| G. Urshela | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .111 | .111 | .111 |
| M. Muncy | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .158 | .158 | .368 |
| S. Brown | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .500 | .200 |
| J. Wilson | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .300 | .300 | .450 |
ATH Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Severino | 6.0 | 6 | 6 | 5 | 3 | 6 | 2 | 107-65 | 3.75 | 107 |
| T.J. McFarland | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-7 | 7.71 | 9 |
| T. Ferguson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 23-13 | 0.00 | 23 |
| J. Sterner | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 0.00 | 20 |