Baltimore Orioles at Boston Red Sox
Final: Baltimore Orioles 5, Boston Red Sox 3. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Sep 10, 2024, 7:10 PM ET
- Venue
- Fenway Park, Boston, Massachusetts
- Score
- Baltimore Orioles 5, Boston Red Sox 3
Team Stats
| Stat | BAL | BOS |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
BAL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Henderson | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 18 | .282 | .368 | .538 |
| C. Mullins | 2-4 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 17 | .236 | .307 | .421 |
| A. Santander | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | .242 | .313 | .515 |
| R. O'Hearn | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .259 | .334 | .418 |
| A. Rutschman | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | .254 | .322 | .398 |
| C. Cowser | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .241 | .324 | .432 |
| C. Mayo | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .094 | .216 | .094 |
| E. Rivera | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .280 | .357 | .520 |
| J. Holliday | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .177 | .232 | .311 |
| J. McCann | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .221 | .265 | .338 |
BAL Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Suarez | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 101-65 | 3.39 | 101 |
| C. Perez | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 20-15 | 3.97 | 20 |
| Y. Cano | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 15-9 | 2.80 | 15 |
| S. Dominguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-11 | 4.05 | 14 |
BOS Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duran | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .288 | .346 | .510 |
| R. Devers | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .281 | .359 | .540 |
| W. Abreu | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .264 | .329 | .494 |
| R. Refsnyder | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .284 | .361 | .472 |
| T. O'Neill | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 19 | .258 | .348 | .541 |
| M. Yoshida | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .284 | .356 | .420 |
| C. Wong | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | .287 | .338 | .439 |
| T. Casas | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | .242 | .339 | .433 |
| En. Valdez | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .223 | .283 | .386 |
| R. Gonzalez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .279 | .326 | .424 |
| C. Rafaela | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .253 | .282 | .406 |
BOS Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Crawford | 6.1 | 7 | 3 | 3 | 1 | 6 | 2 | 89-58 | 4.09 | 89 |
| B. Bernardino | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 9-5 | 4.06 | 9 |
| L. Guerrero | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 0.00 | 20 |
| Z. Kelly | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-11 | 3.51 | 24 |