Tim Hightower
#22 · Running Back · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 40
- Born
- May 23, 1986
- Height
- 6' 0"
- Weight
- 220 lbs
- Experience
- 7th Season
- College
- Richmond
- Hometown
- Santa Ana, CA
- Draft
- 2008: Rd 5, Pk 149 (ARI)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ATL | Jan 1, 2017 | L 38-32 | 3 | 29 | 9.7 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Dec 24, 2016 | W 31-24 | 8 | 29 | 3.6 | 0 | 7 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
|---|
| @ ARI | Dec 18, 2016 | W 48-41 | 11 | 37 | 3.4 | 2 | 9 | 3 | 11 | 3.7 | 0 | 5 | 0 | 0 |
|---|
| @ TB | Dec 11, 2016 | L 16-11 | 6 | 31 | 5.2 | 0 | 8 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| vs DET | Dec 4, 2016 | L 28-13 | 2 | 5 | 2.5 | 0 | 5 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | ARI | 16 | 143 | 399 | 2.8 | 10 | 30 | 34 | 1 | 0 |
|---|
| 2009 | ARI | 16 | 143 | 598 | 4.2 | 8 | 50 | 33 | 5 | 4 |
|---|
| 2010 | ARI | 16 | 153 | 736 | 4.8 | 5 | 80 | 30 | 4 | 4 |
|---|
| 2011 | WSH | 5 | 84 | 321 | 3.8 | 1 | 22 | 13 | 0 | 0 |
|---|
| 2015 | NO | 8 | 96 | 375 | 3.9 | 4 | 26 | 25 | 0 | 0 |
|---|
| 2016 | NO | 16 | 133 | 548 | 4.1 | 4 | 30 | 32 | 0 | 0 |
|---|
| Career | | 77 | 752 | 2,977 | 4.0 | 32 | 80 | 167 | 10 | 8 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | ARI | 16 | 34 | 50 | 237 | 7.0 | 0 | 26 | 11 | 1 | 0 |
|---|
| 2009 | ARI | 16 | 63 | 80 | 428 | 6.8 | 0 | 23 | 22 | 0 | 0 |
|---|
| 2010 | ARI | 16 | 21 | 42 | 136 | 6.5 | 0 | 20 | 6 | 1 | 0 |
|---|
| 2011 | WSH | 5 | 10 | 15 | 78 | 7.8 | 1 | 19 | 6 | 0 | 0 |
|---|
| 2015 | NO | 8 | 12 | 13 | 129 | 10.8 | 0 | 27 | 7 | 0 | 0 |
|---|
| 2016 | NO | 16 | 22 | 26 | 200 | 9.1 | 1 | 50 | 11 | 0 | 0 |
|---|
| Career | | 77 | 162 | 226 | 1,208 | 7.5 | 2 | 50 | 63 | 2 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 31 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | NO | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 77 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | ARI | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | ARI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | WSH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NO | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 77 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | ARI | 16 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2009 | ARI | 16 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2010 | ARI | 16 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2011 | WSH | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | NO | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | NO | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 77 | 0 | 32 | 2 | 0 | 34 | 0 | 0 | 0 | 204 |
|---|
Source: ESPN.