Ryan Clark
#25 · Free Safety · Last team: Washington Redskins · Inactive
Bio
- Age
- 47
- Born
- Oct 12, 1979
- Height
- 5' 11"
- Weight
- 205 lbs
- Experience
- 13th Season
- College
- LSU
- Hometown
- Marrero, LA
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYG | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYG | 16 | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2004 | WSH | 15 | 81 | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2005 | WSH | 13 | 57 | 42 | 15 | 0.5 | 2 | 0 | 0 | 3 | 10 | 3.3 | 0 | 6 | 5 | 0 | 0 | 0 |
| 2006 | PIT | 13 | 72 | 48 | 24 | 0 | 0 | 3 | 0 | 1 | -1 | -1.0 | 0 | -1 | 3 | 1 | 4 | 0 |
| 2007 | PIT | 6 | 22 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2008 | PIT | 14 | 87 | 52 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2009 | PIT | 15 | 89 | 68 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2010 | PIT | 16 | 90 | 57 | 33 | 0 | 0 | 1 | 5 | 2 | 34 | 17.0 | 0 | 23 | 7 | 0 | 0 | 0 |
| 2011 | PIT | 16 | 100 | 71 | 29 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 5 | 4 | 8 | 0 |
| 2012 | PIT | 15 | 102 | 74 | 28 | 0 | 2 | 1 | 2 | 2 | 26 | 13.0 | 0 | 26 | 7 | 5 | 14 | 0 |
| 2013 | PIT | 16 | 104 | 61 | 43 | 0 | 0 | 1 | 0 | 2 | 50 | 25.0 | 0 | 37 | 4 | 1 | 1 | 0 |
| 2014 | WSH | 16 | 102 | 69 | 33 | 0.5 | 0 | 2 | 0 | 1 | 8 | 8.0 | 0 | 8 | 3 | 4 | 5 | 0 |
| Career | 177 | 929 | 644 | 285 | 4 | 5 | 8 | 7 | 16 | 137 | 8.6 | 0 | 37 | 54 | 18 | 32 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Teams
- New York Giants 2002 – 2003
- Washington Redskins 2004 – 2014
- Pittsburgh Steelers 2006 – 2013
Source: ESPN.