Pierre Thomas
#39 · Running Back · Last team: Washington Redskins · Inactive
Bio
- Age
- 41
- Born
- Dec 18, 1984
- Height
- 5' 11"
- Weight
- 215 lbs
- Experience
- 9th Season
- College
- Illinois
- Hometown
- Chicago, IL
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs GB | Jan 10, 2016 | L 35-18 | 4 | 7 | 1.8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Jan 3, 2016 | W 34-23 | 7 | 30 | 4.3 | 0 | 11 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
|---|
| @ PHI | Dec 27, 2015 | W 38-24 | 4 | 22 | 5.5 | 0 | 9 | 7 | 67 | 9.6 | 0 | 15 | 0 | 0 |
|---|
| vs BUF | Dec 20, 2015 | W 35-25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Dec 13, 2015 | W 24-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | NO | 12 | 52 | 252 | 4.8 | 1 | 24 | 15 | 0 | 0 |
|---|
| 2008 | NO | 15 | 129 | 625 | 4.8 | 9 | 42 | 43 | 1 | 1 |
|---|
| 2009 | NO | 14 | 147 | 793 | 5.4 | 6 | 34 | 36 | 1 | 1 |
|---|
| 2010 | NO | 6 | 83 | 269 | 3.2 | 2 | 16 | 19 | 0 | 0 |
|---|
| 2011 | NO | 16 | 110 | 562 | 5.1 | 5 | 33 | 28 | 1 | 1 |
|---|
| 2012 | NO | 15 | 105 | 473 | 4.5 | 1 | 48 | 16 | 0 | 0 |
|---|
| 2013 | NO | 16 | 147 | 549 | 3.7 | 2 | 18 | 31 | 0 | 0 |
|---|
| 2014 | NO | 11 | 45 | 222 | 4.9 | 2 | 27 | 13 | 0 | 0 |
|---|
| 2015 | SF | 1 | 4 | 12 | 3.0 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2015 | WSH | 4 | 11 | 52 | 4.7 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2015 | Total | 1 | 15 | 64 | 4.3 | 0 | 11 | 3 | 0 | 0 |
|---|
| Career | | 110 | 833 | 3,809 | 4.6 | 28 | 48 | 204 | 3 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | NO | 12 | 17 | 21 | 151 | 8.9 | 1 | 17 | 9 | 0 | 0 |
|---|
| 2008 | NO | 15 | 31 | 41 | 284 | 9.2 | 3 | 24 | 15 | 0 | 0 |
|---|
| 2009 | NO | 14 | 39 | 45 | 302 | 7.7 | 2 | 36 | 12 | 1 | 0 |
|---|
| 2010 | NO | 6 | 29 | 29 | 201 | 6.9 | 0 | 23 | 9 | 0 | 0 |
|---|
| 2011 | NO | 16 | 50 | 59 | 425 | 8.5 | 1 | 57 | 18 | 0 | 0 |
|---|
| 2012 | NO | 15 | 39 | 53 | 354 | 9.1 | 1 | 36 | 20 | 0 | 0 |
|---|
| 2013 | NO | 16 | 77 | 84 | 513 | 6.7 | 3 | 29 | 21 | 1 | 0 |
|---|
| 2014 | NO | 11 | 45 | 55 | 378 | 8.4 | 1 | 39 | 19 | 0 | 0 |
|---|
| 2015 | WSH | 4 | 9 | 11 | 84 | 9.3 | 0 | 15 | 4 | 0 | 0 |
|---|
| Career | | 110 | 336 | 398 | 2,692 | 8.0 | 12 | 57 | 127 | 2 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | NO | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 865 | 0 | 0 | 64 |
|---|
| 2008 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 31 | 793 | 0 | 0 | 88 |
|---|
| 2009 | NO | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
|---|
| 2010 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 154 | 0 | 0 | 32 |
|---|
| 2011 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
| 2012 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 0 | 38 |
|---|
| 2013 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 |
|---|
| 2015 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
| Career | | 110 | 0 | 0 | 0 | 0 | 0 | 83 | 1,964 | 0 | 0 | 88 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NO | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | SF | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | WSH | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | Total | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 110 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | NO | 12 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | NO | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NO | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NO | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NO | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NO | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 110 | 17 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | NO | 12 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2008 | NO | 15 | 0 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
| 2009 | NO | 14 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2010 | NO | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | NO | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2012 | NO | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | NO | 16 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2014 | NO | 11 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 110 | 0 | 28 | 12 | 1 | 41 | 1 | 0 | 0 | 248 |
|---|
Source: ESPN.