Maurice Harris
#16 · Wide Receiver · Last team: New Orleans Saints · Inactive
Bio
- Age
- 34
- Born
- Nov 11, 1992
- Height
- 6' 3"
- Weight
- 205 lbs
- Experience
- 4th Season
- College
- California
- Hometown
- Elon, NC
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ JAX | Dec 16, 2018 | W 16-13 | 1 | 2 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs NYG | Dec 9, 2018 | L 40-16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Dec 4, 2018 | L 28-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Nov 22, 2018 | L 31-23 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Nov 18, 2018 | L 23-21 | 1 | 4 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | WSH | 10 | 8 | 12 | 66 | 8.3 | 0 | 15 | 4 | 0 | 0 |
|---|
| 2017 | WSH | 6 | 4 | 6 | 62 | 15.5 | 1 | 36 | 3 | 0 | 0 |
|---|
| 2018 | WSH | 12 | 28 | 47 | 304 | 10.9 | 0 | 42 | 12 | 0 | 0 |
|---|
| Career | | 28 | 40 | 65 | 432 | 10.8 | 1 | 42 | 19 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | WSH | 12 | 2 | 10 | 5.0 | 0 | 6 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | WSH | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | WSH | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | WSH | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | WSH | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 26 |
|---|
| 2017 | WSH | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 71 | 0 | 0 | 34 |
|---|
| 2018 | WSH | 12 | 3 | 11 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 28 | 3 | 11 | 0 | 4 | 6 | 6 | 118 | 0 | 0 | 34 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | WSH | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | WSH | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.