Hunter Smith
#17 · Punter · Last team: Washington Redskins · Inactive
Bio
- Age
- 49
- Born
- Aug 9, 1977
- Height
- 6' 2"
- Weight
- 209 lbs
- Experience
- 12th Season
- College
- Notre Dame
- Hometown
- Sherman, TX
- Draft
- 1999: Rd 7, Pk 210 (IND)
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs TB | Dec 12, 2010 | L 17-16 | 5 | 38.6 | 50 | 193 | 0 | 0.00 | 0 | 0.00 | 2 | 19 | 34.8 |
|---|
| @ NYG | Dec 5, 2010 | L 31-7 | 6 | 33.3 | 47 | 200 | 0 | 0.00 | 2 | 33.33 | 2 | 2 | 33.0 |
|---|
| vs MIN | Nov 28, 2010 | L 17-13 | 6 | 43.8 | 55 | 263 | 0 | 0.00 | 2 | 33.33 | 3 | 21 | 40.3 |
|---|
| @ TEN | Nov 21, 2010 | W 19-16 OT | 4 | 31.5 | 45 | 126 | 0 | 0.00 | 2 | 50.00 | 1 | 87 | 9.8 |
|---|
| vs PHI | Nov 16, 2010 | L 59-28 | 6 | 50.0 | 56 | 300 | 0 | 0.00 | 1 | 16.67 | 4 | 36 | 44.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 1999 | IND | 16 | 58 | 42.5 | 61 | 2,467 | 8 | 13.79 | 16 | 27.59 | 29 | 469 | 16.2 | 34.4 |
|---|
| 2000 | IND | 16 | 65 | 44.7 | 65 | 2,906 | 9 | 13.85 | 20 | 30.77 | 28 | 357 | 12.8 | 39.2 |
|---|
| 2001 | IND | 16 | 68 | 44.5 | 65 | 3,023 | 12 | 17.65 | 12 | 17.65 | 35 | 486 | 13.9 | 37.3 |
|---|
| 2002 | IND | 16 | 66 | 40.5 | 69 | 2,672 | 9 | 13.64 | 26 | 39.39 | 27 | 156 | 5.8 | 38.1 |
|---|
| 2003 | IND | 16 | 62 | 42.2 | 55 | 2,617 | 3 | 4.84 | 20 | 32.26 | 32 | 319 | 10.0 | 37.1 |
|---|
| 2004 | IND | 16 | 54 | 45.2 | 62 | 2,443 | 3 | 5.56 | 21 | 38.89 | 29 | 395 | 13.6 | 37.9 |
|---|
| 2005 | IND | 16 | 52 | 44.3 | 58 | 2,301 | 5 | 9.61 | 23 | 44.23 | 25 | 272 | 10.9 | 39.0 |
|---|
| 2006 | IND | 16 | 47 | 44.4 | 61 | 2,085 | 5 | 10.64 | 14 | 29.79 | 25 | 327 | 13.1 | 37.4 |
|---|
| 2007 | IND | 16 | 52 | 41.9 | 63 | 2,181 | 5 | 9.61 | 18 | 34.62 | 22 | 305 | 13.9 | 36.1 |
|---|
| 2008 | IND | 16 | 53 | 44.2 | 64 | 2,343 | 2 | 3.77 | 23 | 43.40 | 27 | 249 | 9.2 | 39.5 |
|---|
| 2009 | WSH | 13 | 57 | 41.3 | 59 | 2,356 | 5 | 8.77 | 23 | 40.35 | 22 | 158 | 7.2 | 36.8 |
|---|
| 2010 | WSH | 9 | 57 | 40.5 | 56 | 2,310 | 1 | 1.75 | 17 | 29.83 | 25 | 371 | 14.8 | 33.7 |
|---|
| Career | | 182 | 691 | 43.0 | 69 | 29,704 | 67 | 9.70 | 233 | 33.72 | 326 | 3,864 | 11.9 | 37.0 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 1999 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2000 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2001 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
|---|
| 2008 | IND | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | WSH | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 182 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | IND | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | IND | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | IND | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | IND | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | WSH | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 182 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2005 | IND | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2009 | WSH | 13 | 1 | 2 | 50.0 | 35 | 17.5 | 1 | 1 | 35 | 0 | 95.8 | - |
|---|
| Career | | 182 | 1 | 3 | 33.3 | 35 | 11.7 | 1 | 1 | 35 | 0 | 78.5 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2000 | IND | 16 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2003 | IND | 16 | 1 | 21 | 21.0 | 1 | 21 | 1 | 0 | 0 |
|---|
| 2004 | IND | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2009 | WSH | 13 | 1 | 8 | 8.0 | 1 | 8 | 1 | 0 | 0 |
|---|
| Career | | 182 | 4 | 42 | 10.5 | 2 | 21 | 3 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2003 | IND | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | WSH | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 182 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.