Fred Davis
#83 · Tight End · Last team: Washington Redskins · Inactive
Bio
- Age
- 40
- Born
- Jan 15, 1986
- Height
- 6' 4"
- Weight
- 247 lbs
- Experience
- 6th Season
- College
- USC
- Hometown
- Toledo, OH
- Draft
- 2008: Rd 2, Pk 48 (WSH)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYG | Dec 29, 2013 | L 20-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Dec 22, 2013 | L 24-23 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ATL | Dec 15, 2013 | L 27-26 | 1 | 3 | 23 | 23.0 | 1 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Dec 8, 2013 | L 45-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 2, 2013 | L 24-17 | 2 | 3 | 13 | 6.5 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | WSH | 11 | 3 | 9 | 27 | 9.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2009 | WSH | 16 | 48 | 76 | 509 | 10.6 | 6 | 29 | 31 | 0 | 0 |
|---|
| 2010 | WSH | 16 | 21 | 29 | 316 | 15.0 | 3 | 71 | 11 | 0 | 0 |
|---|
| 2011 | WSH | 12 | 59 | 88 | 796 | 13.5 | 3 | 42 | 39 | 1 | 1 |
|---|
| 2012 | WSH | 7 | 24 | 31 | 325 | 13.5 | 0 | 29 | 17 | 0 | 0 |
|---|
| 2013 | WSH | 10 | 7 | 17 | 70 | 10.0 | 1 | 23 | 5 | 0 | 0 |
|---|
| Career | | 72 | 162 | 250 | 2,043 | 12.6 | 13 | 71 | 104 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | WSH | 11 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
| 2012 | WSH | 7 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 72 | 2 | -2 | -1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | WSH | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | WSH | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | WSH | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | WSH | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 72 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | WSH | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2010 | WSH | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | WSH | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2013 | WSH | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 72 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
Fred Davis News
From ESPN, stories tagged with this player
Source: ESPN.