Dwayne Haskins
#3 · Quarterback · Last team: Pittsburgh Steelers · Inactive
Bio
- Age
- 29
- Born
- May 3, 1997
- Height
- 6' 4"
- Weight
- 218 lbs
- Experience
- 3rd Season
- College
- Ohio State
- Hometown
- Potomac, MD
- Draft
- 2019: Rd 1, Pk 15 (WSH)
Stats by Season
Regular Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WSH | 9 | 119 | 203 | 58.6 | 1,365 | 6.7 | 7 | 7 | 75 | 29 | 76.1 | 28.0 |
| 2020 | WSH | 7 | 148 | 241 | 61.4 | 1,439 | 6.0 | 5 | 7 | 50 | 20 | 73.0 | 24.8 |
| Career | 16 | 267 | 444 | 60.1 | 2,804 | 6.3 | 12 | 14 | 75 | 49 | 74.4 | - |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WSH | 9 | 20 | 101 | 5.1 | 0 | 23 | 7 | 3 | 0 |
| 2020 | WSH | 7 | 20 | 46 | 2.3 | 1 | 19 | 6 | 1 | 0 |
| Career | 16 | 40 | 147 | 3.7 | 1 | 23 | 13 | 4 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WSH | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WSH | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 16 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Dwayne Haskins News
From ESPN, stories tagged with this player
- Dwayne Haskins' estate gets partial settlement in QB's death Aug 19, 2023
- Dwayne Haskins drugged in blackmail conspiracy before death, lawsuit alleges Apr 10, 2023
- Pittsburgh Steelers honor Dwayne Haskins with memorial service attended by teammates, coaches, loved ones Apr 22, 2022
- Dwayne Haskins told wife he was walking to get gas prior to being struck and killed, 911 audio reveals Apr 20, 2022
- Ohio State Buckeyes honor former quarterback Dwayne Haskins prior to Saturday spring game Apr 16, 2022
Source: ESPN.