Billy Cundiff
#8 · Place Kicker · Last team: Buffalo Bills · Inactive
Bio
- Age
- 46
- Born
- Mar 30, 1980
- Height
- 6' 1"
- Weight
- 212 lbs
- Experience
- 10th Season
- College
- Drake
- Hometown
- Valley Center, CA
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ TEN | Oct 11, 2015 | W 14-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-0 | 0 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2002 | DAL | 16 | 12-19 | 63.2 | 0-0 | 3-3 | 5-7 | 4-8 | 0-1 | 48 | 25 | 25 | 61 |
|---|
| 2003 | DAL | 15 | 23-29 | 79.3 | 0-0 | 11-11 | 5-6 | 4-7 | 3-5 | 52 | 30 | 31 | 99 |
|---|
| 2004 | DAL | 16 | 20-26 | 76.9 | 1-1 | 6-6 | 4-4 | 9-13 | 0-2 | 49 | 31 | 31 | 91 |
|---|
| 2005 | DAL | 6 | 5-8 | 62.5 | 1-1 | 1-1 | 2-5 | 0-0 | 1-1 | 56 | 14 | 14 | 29 |
|---|
| 2006 | NO | 5 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CLE | 5 | 6-6 | 100.0 | 1-1 | 4-4 | 1-1 | 0-0 | 0-0 | 31 | 4 | 4 | 22 |
|---|
| 2009 | BAL | 7 | 12-17 | 70.6 | 0-0 | 5-5 | 4-7 | 3-3 | 0-2 | 46 | 19 | 19 | 55 |
|---|
| 2009 | Total | 12 | 18-23 | 78.3 | 1-1 | 9-9 | 5-8 | 3-3 | 0-2 | 46 | 23 | 23 | 77 |
|---|
| 2010 | BAL | 16 | 26-29 | 89.7 | 0-0 | 11-11 | 8-9 | 7-8 | 0-1 | 49 | 39 | 39 | 117 |
|---|
| 2011 | BAL | 15 | 28-37 | 75.7 | 1-1 | 9-9 | 10-12 | 7-9 | 1-6 | 51 | 38 | 38 | 122 |
|---|
| 2012 | WSH | 5 | 7-12 | 58.3 | 0-0 | 1-1 | 3-5 | 3-4 | 0-2 | 45 | 17 | 17 | 38 |
|---|
| 2013 | CLE | 16 | 21-26 | 80.8 | 0-0 | 7-7 | 5-6 | 7-9 | 2-4 | 51 | 32 | 32 | 95 |
|---|
| 2014 | CLE | 13 | 22-29 | 75.9 | 0-0 | 6-6 | 10-13 | 5-7 | 1-3 | 52 | 28 | 28 | 94 |
|---|
| 2015 | BUF | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 182-239 | 76.2 | 4-4 | 64-64 | 57-75 | 49-68 | 8-28 | 56 | 277 | 278 | 823 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2003 | DAL | 15 | 1 | 32.0 | 32 | 32 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 32.0 |
|---|
| 2004 | DAL | 16 | 1 | 34.0 | 34 | 34 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 34.0 |
|---|
| 2005 | DAL | 6 | 1 | 35.0 | 35 | 35 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 35.0 |
|---|
| 2013 | CLE | 16 | 1 | 34.0 | 34 | 34 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 14.0 |
|---|
| Career | | 64 | 4 | 33.8 | 35 | 135 | 3 | 75.00 | 1 | 25.00 | 0 | 0 | 0.0 | 33.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2002 | DAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | DAL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | BAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CLE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2002 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 61 |
|---|
| 2003 | DAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 99 |
|---|
| 2004 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 91 |
|---|
| 2005 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 29 |
|---|
| 2009 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 22 |
|---|
| 2009 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 55 |
|---|
| 2009 | Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 77 |
|---|
| 2010 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | 117 |
|---|
| 2011 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 28 | 122 |
|---|
| 2012 | WSH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 38 |
|---|
| 2013 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 95 |
|---|
| 2014 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 94 |
|---|
| Career | | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 182 | 823 |
|---|
Source: ESPN.