Eric Decker
#81 · Wide Receiver · Last team: New England Patriots · Inactive
Bio
- Age
- 39
- Born
- Mar 15, 1987
- Height
- 6' 3"
- Weight
- 214 lbs
- Experience
- 9th Season
- College
- Minnesota
- Hometown
- Cold Spring, MN
- Draft
- 2010: Rd 3, Pk 87 (DEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NE | Jan 14, 2018 | L 35-14 | 6 | 7 | 85 | 14.2 | 0 | 22 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Jan 6, 2018 | W 22-21 | 2 | 5 | 21 | 10.5 | 1 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Dec 31, 2017 | W 15-10 | 3 | 6 | 18 | 6.0 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Dec 24, 2017 | L 27-23 | 6 | 10 | 73 | 12.2 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Dec 17, 2017 | L 25-23 | 5 | 5 | 63 | 12.6 | 0 | 17 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | DEN | 14 | 6 | 8 | 106 | 17.7 | 1 | 38 | 4 | 1 | 1 |
|---|
| 2011 | DEN | 16 | 44 | 95 | 612 | 13.9 | 8 | 56 | 29 | 1 | 1 |
|---|
| 2012 | DEN | 16 | 85 | 123 | 1,064 | 12.5 | 13 | 55 | 52 | 0 | 0 |
|---|
| 2013 | DEN | 16 | 87 | 137 | 1,288 | 14.8 | 11 | 61 | 63 | 2 | 1 |
|---|
| 2014 | NYJ | 15 | 74 | 115 | 962 | 13.0 | 5 | 74 | 47 | 0 | 0 |
|---|
| 2015 | NYJ | 15 | 80 | 131 | 1,027 | 12.8 | 12 | 35 | 60 | 1 | 1 |
|---|
| 2016 | NYJ | 3 | 9 | 21 | 194 | 21.6 | 2 | 35 | 9 | 0 | 0 |
|---|
| 2017 | TEN | 16 | 54 | 83 | 563 | 10.4 | 1 | 29 | 31 | 0 | 0 |
|---|
| Career | | 111 | 439 | 713 | 5,816 | 13.2 | 53 | 74 | 295 | 5 | 4 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | DEN | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2011 | DEN | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.2 |
|---|
| 2013 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYJ | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYJ | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYJ | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | TEN | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.7 |
|---|
| Career | | 111 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | DEN | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 556 | 0 | 0 | 51 |
|---|
| 2011 | DEN | 16 | 6 | 133 | 1 | 1 | 90 | 2 | 50 | 0 | 0 | 34 |
|---|
| 2012 | DEN | 16 | 2 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DEN | 16 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 15 | 1 | 11 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| Career | | 111 | 10 | 168 | 1 | 6 | 90 | 25 | 628 | 0 | 0 | 51 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | DEN | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DEN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DEN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DEN | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYJ | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 111 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | DEN | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | DEN | 16 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2012 | DEN | 16 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
| 2013 | DEN | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2014 | NYJ | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2015 | NYJ | 15 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
| 2016 | NYJ | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | TEN | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 111 | 0 | 0 | 53 | 1 | 54 | 0 | 0 | 0 | 324 |
|---|
Source: ESPN.