Patrick Murray
#7 · Place Kicker · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 35
- Born
- Jun 22, 1991
- Height
- 5' 7"
- Weight
- 182 lbs
- Experience
- 4th Season
- College
- Fordham
- Hometown
- Mahwah, NJ
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs NO | Dec 31, 2017 | W 31-24 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 42 | 2-3 | 5 |
|---|
| @ CAR | Dec 24, 2017 | L 22-19 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 4-5 | 80.0 | 41 | 1-1 | 13 |
|---|
| vs ATL | Dec 19, 2017 | L 24-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0.0 | 0 | 3-3 | 3 |
|---|
| vs DET | Dec 10, 2017 | L 24-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
|---|
| @ GB | Dec 3, 2017 | L 26-20 OT | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 36 | 2-2 | 8 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | TB | 16 | 20-24 | 83.3 | 0-0 | 2-3 | 7-8 | 6-7 | 5-6 | 55 | 31 | 31 | 91 |
|---|
| 2016 | CLE | 2 | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 35 | 3 | 4 | 6 |
|---|
| 2017 | TB | 12 | 19-23 | 82.6 | 0-0 | 5-5 | 8-8 | 4-5 | 2-5 | 50 | 21 | 22 | 78 |
|---|
| Career | | 14 | 40-49 | 81.6 | 0-0 | 7-8 | 16-17 | 10-12 | 7-12 | 55 | 55 | 57 | 175 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TB | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 91 |
|---|
| 2016 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
|---|
| 2017 | TB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 78 |
|---|
| Career | | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 40 | 175 |
|---|
Source: ESPN.