Tre Mason
#27 · Running Back · Last team: St. Louis Rams · Inactive
Bio
- Age
- 33
- Born
- Aug 6, 1993
- Height
- 5' 8"
- Weight
- 207 lbs
- Experience
- 3rd Season
- College
- Auburn
- Hometown
- Amityville, NY
- Draft
- 2014: Rd 3, Pk 75 (STL)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SF | Jan 3, 2016 | L 19-16 OT | 18 | 44 | 2.4 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ SEA | Dec 27, 2015 | W 23-17 | 3 | 3 | 1.0 | 0 | 5 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|---|
| vs TB | Dec 18, 2015 | W 31-23 | 3 | 13 | 4.3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Dec 13, 2015 | W 21-14 | 4 | 7 | 1.8 | 0 | 6 | 2 | 1 | 0.5 | 0 | 4 | 0 | 0 |
|---|
| vs ARI | Dec 6, 2015 | L 27-3 | 2 | 13 | 6.5 | 0 | 15 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | STL | 12 | 179 | 765 | 4.3 | 4 | 89 | 37 | 2 | 1 |
|---|
| 2015 | STL | 13 | 75 | 207 | 2.8 | 1 | 15 | 10 | 3 | 1 |
|---|
| Career | | 25 | 254 | 972 | 3.8 | 5 | 89 | 47 | 5 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | STL | 12 | 16 | 26 | 148 | 9.3 | 1 | 35 | 8 | 0 | 0 |
|---|
| 2015 | STL | 13 | 18 | 21 | 88 | 4.9 | 0 | 16 | 4 | 0 | 0 |
|---|
| Career | | 25 | 34 | 47 | 236 | 6.9 | 1 | 35 | 12 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | STL | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | STL | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 25 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | STL | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | STL | 12 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2015 | STL | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 25 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.