Stedman Bailey
#12 · Wide Receiver · Last team: St. Louis Rams · Inactive
Bio
- Age
- 36
- Born
- Nov 11, 1990
- Height
- 5' 10"
- Weight
- 194 lbs
- Experience
- 4th Season
- College
- West Virginia
- Draft
- 2013: Rd 3, Pk 92 (STL)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MIN | Nov 8, 2015 | L 21-18 OT | 2 | 4 | 13 | 6.5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Nov 1, 2015 | W 27-6 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Oct 25, 2015 | W 24-6 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Oct 11, 2015 | L 24-10 | 3 | 5 | 73 | 24.3 | 0 | 68 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Oct 4, 2015 | W 24-22 | 2 | 3 | 30 | 15.0 | 1 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | STL | 16 | 17 | 25 | 226 | 13.3 | 0 | 28 | 10 | 0 | 0 |
|---|
| 2014 | STL | 14 | 30 | 47 | 435 | 14.5 | 1 | 38 | 19 | 0 | 0 |
|---|
| 2015 | STL | 8 | 12 | 23 | 182 | 15.2 | 1 | 68 | 6 | 0 | 0 |
|---|
| Career | | 38 | 59 | 95 | 843 | 14.3 | 2 | 68 | 35 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | STL | 16 | 2 | 33 | 16.5 | 1 | 27 | 1 | 0 | 0 |
|---|
| 2014 | STL | 14 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| Career | | 38 | 3 | 46 | 15.3 | 1 | 27 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | STL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | STL | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | STL | 14 | 1 | 90 | 1 | 0 | 90 | 1 | 9 | 0 | 0 | 9 |
|---|
| 2015 | STL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 28 |
|---|
| Career | | 38 | 1 | 90 | 1 | 0 | 90 | 2 | 37 | 0 | 0 | 28 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | STL | 16 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | STL | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | STL | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 12 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | STL | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | STL | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | STL | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 38 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.