Mike Karney
#44 · Fullback · Last team: St. Louis Rams · Inactive
Bio
- Age
- 45
- Born
- Jul 6, 1981
- Height
- 5' 11"
- Weight
- 260 lbs
- Experience
- 7th Season
- College
- Arizona State
- Hometown
- San Jose, CA
- Draft
- 2004: Rd 5, Pk 156 (NO)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Jan 3, 2011 | L 16-6 | 2 | 4 | 2.0 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| vs SF | Dec 26, 2010 | W 25-17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Nov 21, 2010 | L 34-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Nov 14, 2010 | L 23-20 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Oct 31, 2010 | W 20-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2004 | NO | 16 | 3 | 7 | 2.3 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2005 | NO | 16 | 6 | 12 | 2.0 | 0 | 3 | 2 | 0 | 0 |
|---|
| 2006 | NO | 15 | 11 | 33 | 3.0 | 1 | 8 | 7 | 0 | 0 |
|---|
| 2007 | NO | 16 | 11 | 17 | 1.5 | 2 | 10 | 4 | 0 | 0 |
|---|
| 2008 | NO | 12 | 8 | 10 | 1.3 | 2 | 3 | 5 | 0 | 0 |
|---|
| 2009 | STL | 14 | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2010 | STL | 12 | 6 | 12 | 2.0 | 0 | 4 | 3 | 0 | 0 |
|---|
| Career | | 101 | 47 | 99 | 2.1 | 5 | 10 | 22 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2004 | NO | 16 | 6 | 0 | 42 | 7.0 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2005 | NO | 16 | 10 | 0 | 61 | 6.1 | 0 | 10 | 2 | 0 | 0 |
|---|
| 2006 | NO | 15 | 15 | 20 | 96 | 6.4 | 2 | 12 | 6 | 0 | 0 |
|---|
| 2007 | NO | 16 | 13 | 19 | 78 | 6.0 | 0 | 11 | 3 | 0 | 0 |
|---|
| 2008 | NO | 12 | 9 | 12 | 18 | 2.0 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2009 | STL | 14 | 6 | 9 | 16 | 2.7 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2010 | STL | 12 | 5 | 5 | 14 | 2.8 | 0 | 4 | 1 | 0 | 0 |
|---|
| Career | | 101 | 64 | 65 | 325 | 5.1 | 2 | 17 | 15 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2006 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
|---|
| 2008 | NO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2009 | STL | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
|---|
| 2010 | STL | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 17 |
|---|
| Career | | 101 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 1 | 17 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2004 | NO | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | NO | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | STL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 101 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | NO | 15 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2007 | NO | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2008 | NO | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 101 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
Source: ESPN.