Kenneth Darby
#34 · Running Back · Last team: St. Louis Rams · Inactive
Bio
- Age
- 43
- Born
- Dec 26, 1982
- Height
- 5' 10"
- Weight
- 219 lbs
- Experience
- 3rd Season
- College
- Alabama
- Hometown
- Huntsville, AL
- Draft
- 2007: Rd 7, Pk 246 (TB)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Jan 3, 2011 | L 16-6 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 26, 2010 | W 25-17 | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 4 | 0 | 0 |
|---|
| @ ARI | Dec 5, 2010 | W 19-6 | 4 | 10 | 2.5 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ DEN | Nov 28, 2010 | W 36-33 | 2 | 4 | 2.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Nov 21, 2010 | L 34-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | TB | 1 | 2 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2008 | STL | 10 | 32 | 140 | 4.4 | 0 | 14 | 9 | 1 | 1 |
|---|
| 2009 | STL | 16 | 27 | 152 | 5.6 | 0 | 51 | 5 | 0 | 0 |
|---|
| 2010 | STL | 14 | 34 | 107 | 3.1 | 2 | 13 | 7 | 0 | 0 |
|---|
| Career | | 41 | 95 | 408 | 4.3 | 2 | 51 | 22 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | TB | 1 | 2 | 3 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2008 | STL | 10 | 19 | 21 | 183 | 9.6 | 0 | 30 | 8 | 0 | 0 |
|---|
| 2009 | STL | 16 | 18 | 24 | 96 | 5.3 | 0 | 13 | 6 | 0 | 0 |
|---|
| 2010 | STL | 14 | 10 | 13 | 61 | 6.1 | 1 | 21 | 2 | 0 | 0 |
|---|
| Career | | 41 | 49 | 61 | 356 | 7.3 | 1 | 30 | 16 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 14 |
|---|
| 2008 | STL | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 173 | 0 | 0 | 32 |
|---|
| 2009 | STL | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 23 |
|---|
| Career | | 41 | 0 | 0 | 0 | 0 | 0 | 13 | 238 | 0 | 0 | 32 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2009 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 56.6 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | STL | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | STL | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | STL | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 41 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | STL | 14 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.