Brit Miller
#49 · Fullback · Last team: St. Louis Rams · Inactive
Bio
- Age
- 40
- Born
- Sep 15, 1986
- Height
- 6' 1"
- Weight
- 253 lbs
- Experience
- 4th Season
- College
- Illinois
- Hometown
- Decatur, IL
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SF | Nov 11, 2012 | T 24-24 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Oct 28, 2012 | L 45-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Oct 21, 2012 | L 30-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Oct 14, 2012 | L 17-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| vs ARI | Oct 5, 2012 | W 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | SF | 5 | - | - | - | - | - | - | - | - |
|---|
| 2010 | STL | 9 | - | - | - | - | - | - | - | - |
|---|
| 2011 | STL | 12 | 5 | 14 | 2.8 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2012 | STL | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 35 | 5 | 14 | 2.8 | 0 | 12 | 1 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | STL | 12 | 3 | 3 | 41 | 13.7 | 0 | 20 | 2 | 0 | 0 |
|---|
| 2012 | STL | 9 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 35 | 3 | 6 | 41 | 13.7 | 0 | 20 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | STL | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2012 | STL | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
|---|
| Career | | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 13 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | SF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | STL | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | STL | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | STL | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 35 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.