Owen Schmitt
#44 · Fullback · Last team: Oakland Raiders · Inactive
Bio
- Age
- 41
- Born
- Feb 13, 1985
- Height
- 6' 2"
- Weight
- 250 lbs
- Experience
- 5th Season
- College
- West Virginia
- Hometown
- Gilman, WI
- Draft
- 2008: Rd 5, Pk 163 (SEA)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs DEN | Dec 7, 2012 | L 26-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Dec 2, 2012 | L 20-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Nov 25, 2012 | L 34-10 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NO | Nov 18, 2012 | L 38-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Nov 11, 2012 | L 55-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | SEA | 15 | 5 | 21 | 4.2 | 0 | 14 | 1 | 0 | 0 |
|---|
| 2009 | SEA | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | PHI | 16 | 4 | 6 | 1.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2012 | OAK | 13 | 2 | 1 | 0.5 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 74 | 11 | 28 | 2.5 | 0 | 14 | 2 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | SEA | 15 | 6 | 8 | 29 | 4.8 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2009 | SEA | 15 | 6 | 10 | 21 | 3.5 | 1 | 10 | 2 | 0 | 0 |
|---|
| 2010 | PHI | 15 | 19 | 24 | 136 | 7.2 | 1 | 18 | 9 | 0 | 0 |
|---|
| 2011 | PHI | 16 | 3 | 7 | 32 | 10.7 | 0 | 13 | 2 | 0 | 0 |
|---|
| Career | | 74 | 34 | 49 | 218 | 6.4 | 2 | 18 | 14 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 18 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | SEA | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | PHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | PHI | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | OAK | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 74 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | SEA | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | PHI | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 74 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.