Jerome Harrison
#36 · Running Back · Last team: Detroit Lions · Inactive
Bio
- Age
- 43
- Born
- Feb 26, 1983
- Height
- 5' 9"
- Weight
- 210 lbs
- Experience
- 7th Season
- College
- Washington State
- Hometown
- Kalamazoo, MI
- Draft
- 2006: Rd 5, Pk 145 (CLE)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DAL | Oct 2, 2011 | W 34-30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Sep 25, 2011 | W 26-23 OT | 2 | 8 | 4.0 | 0 | 5 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|---|
| vs KC | Sep 18, 2011 | W 48-3 | 4 | 6 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Sep 11, 2011 | W 27-20 | 8 | 27 | 3.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | CLE | 10 | 20 | 60 | 3.0 | 0 | 15 | 4 | 1 | 0 |
|---|
| 2007 | CLE | 8 | 23 | 142 | 6.2 | 0 | 17 | 8 | 0 | 0 |
|---|
| 2008 | CLE | 15 | 34 | 246 | 7.2 | 1 | 72 | 10 | 0 | 0 |
|---|
| 2009 | CLE | 14 | 194 | 862 | 4.4 | 5 | 71 | 37 | 2 | 2 |
|---|
| 2010 | CLE | 4 | 31 | 91 | 2.9 | 0 | 39 | 3 | 1 | 1 |
|---|
| 2010 | PHI | 8 | 40 | 239 | 6.0 | 1 | 50 | 9 | 1 | 0 |
|---|
| 2010 | Total | 4 | 71 | 330 | 4.6 | 1 | 50 | 12 | 2 | 1 |
|---|
| 2011 | DET | 4 | 14 | 41 | 2.9 | 0 | 9 | 3 | 0 | 0 |
|---|
| Career | | 63 | 356 | 1,681 | 4.7 | 7 | 72 | 74 | 5 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | CLE | 10 | 9 | 13 | 47 | 5.2 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2007 | CLE | 8 | 2 | 2 | 19 | 9.5 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2008 | CLE | 15 | 12 | 18 | 116 | 9.7 | 1 | 23 | 4 | 0 | 0 |
|---|
| 2009 | CLE | 14 | 34 | 50 | 220 | 6.5 | 2 | 18 | 11 | 0 | 0 |
|---|
| 2010 | CLE | 4 | 4 | 4 | 42 | 10.5 | 0 | 23 | 1 | 0 | 0 |
|---|
| 2010 | PHI | 8 | 8 | 9 | 43 | 5.4 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2010 | Total | 4 | 12 | 13 | 85 | 7.1 | 0 | 23 | 2 | 0 | 0 |
|---|
| 2011 | DET | 4 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| Career | | 63 | 70 | 98 | 490 | 7.0 | 3 | 23 | 19 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 39 |
|---|
| 2010 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 10 |
|---|
| Career | | 63 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 0 | 0 | 39 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2008 | CLE | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 4.6 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | CLE | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CLE | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CLE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 63 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | CLE | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2009 | CLE | 14 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2010 | PHI | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 63 | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
Source: ESPN.