James Casey
#80 · Tight End · Last team: Denver Broncos · Inactive
Bio
- Age
- 42
- Born
- Sep 22, 1984
- Height
- 6' 3"
- Weight
- 240 lbs
- Experience
- 7th Season
- College
- Rice
- Hometown
- Fort Worth, TX
- Draft
- 2009: Rd 5, Pk 152 (HOU)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs MIN | Oct 4, 2015 | W 23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Sep 18, 2015 | W 31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Sep 13, 2015 | W 19-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | HOU | 15 | 6 | 12 | 64 | 10.7 | 0 | 32 | 4 | 0 | 0 |
|---|
| 2010 | HOU | 16 | 8 | 15 | 98 | 12.3 | 0 | 33 | 5 | 0 | 0 |
|---|
| 2011 | HOU | 14 | 18 | 24 | 260 | 14.4 | 1 | 62 | 11 | 0 | 0 |
|---|
| 2012 | HOU | 16 | 34 | 45 | 330 | 9.7 | 3 | 30 | 18 | 0 | 0 |
|---|
| 2013 | PHI | 15 | 3 | 6 | 31 | 10.3 | 0 | 12 | 3 | 0 | 0 |
|---|
| 2014 | PHI | 16 | 3 | 3 | 59 | 19.7 | 2 | 26 | 3 | 0 | 0 |
|---|
| Career | | 92 | 72 | 105 | 842 | 11.7 | 6 | 62 | 44 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | HOU | 14 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2012 | HOU | 16 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| Career | | 92 | 2 | 17 | 8.5 | 0 | 11 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 92 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | HOU | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2012 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
|---|
| 2014 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 16 |
|---|
| Career | | 92 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 0 | 16 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | HOU | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
|---|
| 2010 | HOU | 16 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | HOU | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PHI | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | PHI | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Career | | 92 | 49 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | HOU | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2012 | HOU | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2014 | PHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 92 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.