Dorial Green-Beckham
#18 · Wide Receiver · Last team: Philadelphia Eagles · Inactive
Bio
- Age
- 33
- Born
- Apr 12, 1993
- Height
- 6' 5"
- Weight
- 237 lbs
- Experience
- 2nd Season
- College
- Oklahoma
- Hometown
- Springfield, MO
- Draft
- 2015: Rd 2, Pk 40 (TEN)
Last Games Played
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEN | 16 | 32 | 66 | 549 | 17.2 | 4 | 47 | 30 | 0 | 0 |
| 2016 | PHI | 15 | 36 | 74 | 392 | 10.9 | 2 | 26 | 25 | 0 | 0 |
| Career | 31 | 68 | 140 | 941 | 13.8 | 6 | 47 | 55 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | PHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 31 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | PHI | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEN | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2016 | PHI | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 31 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
Teams
- Tennessee Titans 2015
- Philadelphia Eagles 2016
Dorial Green-Beckham News
From ESPN, stories tagged with this player
Source: ESPN.