Dimitri Patterson
#24 · Cornerback · Last team: New York Jets · Inactive
Bio
- Age
- 43
- Born
- Dec 1, 1982
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- 9th Season
- College
- Tuskegee
- Hometown
- Orlando, FL
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 1 | 0 | 0 | 0 |
| 2007 | KC | 13 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | KC | 7 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PHI | 11 | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2010 | PHI | 16 | 52 | 50 | 2 | 1 | 0 | 0 | 0 | 4 | 40 | 10.0 | 1 | 40 | 11 | 3 | 13 | 0 |
| 2011 | CLE | 14 | 28 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2012 | CLE | 7 | 28 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2012 | MIA | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Total | 9 | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2013 | MIA | 6 | 19 | 18 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1.8 | 0 | 3 | 6 | 0 | 0 | 0 |
| Career | 79 | 176 | 162 | 14 | 2 | 1 | 0 | 0 | 9 | 67 | 7.4 | 1 | 40 | 36 | 4 | 16 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
Teams
- Washington Redskins 2005
- Kansas City Chiefs 2007 – 2008
- Philadelphia Eagles 2009 – 2010
- Cleveland Browns 2011 – 2012
- Miami Dolphins 2012 – 2013
Source: ESPN.