Steve Smith
#12 · Wide Receiver · Last team: St. Louis Rams · Inactive
Bio
- Age
- 41
- Born
- May 6, 1985
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- 6th Season
- College
- USC
- Hometown
- Anchorage, AK
- Draft
- 2007: Rd 2, Pk 51 (NYG)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BUF | Dec 9, 2012 | W 15-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 2, 2012 | W 16-13 OT | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Nov 11, 2012 | T 24-24 OT | 2 | 2 | 11 | 5.5 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Oct 28, 2012 | L 45-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Oct 21, 2012 | L 30-20 | 4 | 6 | 26 | 6.5 | 0 | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | NYG | 5 | 8 | 14 | 63 | 7.9 | 0 | 12 | 4 | 0 | 0 |
|---|
| 2008 | NYG | 16 | 57 | 83 | 574 | 10.1 | 1 | 30 | 35 | 1 | 0 |
|---|
| 2009 | NYG | 16 | 107 | 159 | 1,220 | 11.4 | 7 | 51 | 61 | 0 | 0 |
|---|
| 2010 | NYG | 9 | 48 | 75 | 529 | 11.0 | 3 | 45 | 29 | 0 | 0 |
|---|
| 2011 | PHI | 9 | 11 | 20 | 124 | 11.3 | 1 | 20 | 5 | 0 | 0 |
|---|
| 2012 | STL | 9 | 14 | 25 | 131 | 9.4 | 0 | 25 | 7 | 0 | 0 |
|---|
| Career | | 64 | 245 | 376 | 2,641 | 10.8 | 12 | 51 | 141 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2011 | PHI | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | PHI | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | NYG | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | NYG | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2010 | NYG | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | PHI | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 64 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
Source: ESPN.