Bear Pascoe
#83 · Tight End · Last team: New England Patriots · Inactive
Bio
- Age
- 40
- Born
- Feb 23, 1986
- Height
- 6' 5"
- Weight
- 265 lbs
- Experience
- 7th Season
- College
- Fresno State
- Hometown
- Bakersfield, CA
- Draft
- 2009: Rd 6, Pk 184 (SF)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CHI | Jan 3, 2016 | W 24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 27, 2015 | W 32-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | NYG | 4 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 15 | 9 | 13 | 72 | 8.0 | 0 | 12 | 5 | 0 | 0 |
|---|
| 2011 | NYG | 16 | 12 | 16 | 136 | 11.3 | 0 | 22 | 7 | 0 | 0 |
|---|
| 2012 | NYG | 15 | 4 | 9 | 35 | 8.8 | 1 | 16 | 2 | 0 | 0 |
|---|
| 2013 | NYG | 16 | 12 | 20 | 81 | 6.8 | 0 | 14 | 3 | 0 | 0 |
|---|
| 2014 | ATL | 16 | 2 | 2 | 3 | 1.5 | 1 | 2 | 1 | 0 | 0 |
|---|
| Career | | 82 | 40 | 61 | 336 | 8.4 | 2 | 22 | 18 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | NYG | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 82 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | NYG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NYG | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 82 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | NYG | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | ATL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 82 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.