Erik Lorig
#41 · Fullback · Last team: New Orleans Saints · Inactive
Bio
- Age
- 40
- Born
- Nov 17, 1986
- Height
- 6' 4"
- Weight
- 250 lbs
- Experience
- 6th Season
- College
- Stanford
- Hometown
- Rolling Hills, CA
- Draft
- 2010: Rd 7, Pk 253 (TB)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TB | Dec 28, 2014 | W 23-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Dec 21, 2014 | L 30-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Dec 16, 2014 | W 31-15 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Dec 7, 2014 | L 41-10 | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Nov 30, 2014 | W 35-32 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | TB | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TB | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TB | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TB | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NO | 10 | 3 | 4 | 1.3 | 0 | 4 | 0 | 1 | 1 |
|---|
| Career | | 66 | 3 | 4 | 1.3 | 0 | 4 | 0 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | TB | 9 | 1 | 2 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| 2011 | TB | 16 | 6 | 9 | 53 | 8.8 | 0 | 22 | 2 | 0 | 0 |
|---|
| 2012 | TB | 16 | 12 | 19 | 83 | 6.9 | 1 | 16 | 6 | 0 | 0 |
|---|
| 2013 | TB | 15 | 11 | 14 | 47 | 4.3 | 0 | 20 | 2 | 0 | 0 |
|---|
| 2014 | NO | 10 | 9 | 10 | 27 | 3.0 | 1 | 14 | 2 | 0 | 0 |
|---|
| Career | | 66 | 39 | 54 | 220 | 5.6 | 2 | 22 | 13 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | TB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NO | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 66 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | TB | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TB | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TB | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NO | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 66 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | TB | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | NO | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 66 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.