Coby Fleener
#82 · Tight End · Last team: New Orleans Saints · Inactive
Bio
- Age
- 38
- Born
- Sep 20, 1988
- Height
- 6' 6"
- Weight
- 251 lbs
- Experience
- 6th Season
- College
- Stanford
- Hometown
- Lemont, IL
- Draft
- 2012: Rd 2, Pk 34 (IND)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ LAR | Nov 26, 2017 | L 26-20 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Nov 19, 2017 | W 34-31 OT | 5 | 5 | 91 | 18.2 | 0 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Nov 12, 2017 | W 47-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Nov 5, 2017 | W 30-10 | 2 | 2 | 46 | 23.0 | 0 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Oct 29, 2017 | W 20-12 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | IND | 12 | 26 | 48 | 281 | 10.8 | 2 | 26 | 14 | 0 | 0 |
|---|
| 2013 | IND | 16 | 52 | 88 | 608 | 11.7 | 4 | 44 | 32 | 1 | 0 |
|---|
| 2014 | IND | 16 | 51 | 92 | 774 | 15.2 | 8 | 73 | 40 | 0 | 0 |
|---|
| 2015 | IND | 16 | 54 | 85 | 491 | 9.1 | 3 | 57 | 23 | 0 | 0 |
|---|
| 2016 | NO | 16 | 50 | 82 | 631 | 12.6 | 3 | 50 | 28 | 2 | 0 |
|---|
| 2017 | NO | 11 | 22 | 30 | 295 | 13.4 | 2 | 33 | 13 | 0 | 0 |
|---|
| Career | | 87 | 255 | 425 | 3,080 | 12.1 | 22 | 73 | 150 | 3 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | NO | 16 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NO | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NO | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 87 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | IND | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | IND | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
|---|
| 2016 | NO | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 87 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | IND | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | IND | 16 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
|---|
| 2014 | IND | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | IND | 16 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2016 | NO | 16 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2017 | NO | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 87 | 0 | 1 | 22 | 0 | 23 | 3 | 0 | 0 | 144 |
|---|
Source: ESPN.