James Harrison
#92 · Linebacker · Last team: New England Patriots · Inactive
Bio
- Age
- 48
- Born
- May 4, 1978
- Height
- 6' 0"
- Weight
- 242 lbs
- Experience
- 15th Season
- College
- Kent State
- Hometown
- Akron, OH
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | 16 | 45 | 36 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 2005 | PIT | 16 | 45 | 36 | 9 | 3 | 0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 25 | 4 | 5 | 0 | 0 |
| 2006 | PIT | 11 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2007 | PIT | 16 | 98 | 76 | 22 | 8.5 | 7 | 3 | 0 | 1 | 20 | 20.0 | 0 | 20 | 3 | 11 | 25 | 0 |
| 2008 | PIT | 15 | 101 | 67 | 34 | 16 | 7 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 3 | 3 | 5 | 0 |
| 2009 | PIT | 16 | 79 | 60 | 19 | 10 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 11 | 0 |
| 2010 | PIT | 16 | 100 | 70 | 30 | 10.5 | 6 | 1 | 0 | 2 | 2 | 1.0 | 0 | 2 | 5 | 5 | 11 | 0 |
| 2011 | PIT | 11 | 59 | 48 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 2012 | PIT | 13 | 70 | 49 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 2013 | CIN | 15 | 30 | 16 | 14 | 2 | 0 | 1 | 0 | 1 | 9 | 9.0 | 0 | 9 | 1 | 4 | 8 | 0 |
| 2014 | PIT | 11 | 45 | 29 | 16 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 2015 | PIT | 15 | 40 | 27 | 13 | 5 | 2 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 4 | 2 | 3 | 0 |
| 2016 | PIT | 15 | 53 | 39 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 15 | 0 |
| 2017 | PIT | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NE | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 6 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 192 | 793 | 573 | 220 | 84.5 | 34 | 8 | 0 | 8 | 95 | 11.9 | 0 | 33 | 25 | 61 | 105 | 1 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2008 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PIT | 16 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 0 | -2 |
| 2009 | PIT | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 192 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 0 | 0 | 0 |
Honors
- NFL Defensive Player of the Year (1x: 2008)
Teams
- Pittsburgh Steelers 2004 – 2017
- Cincinnati Bengals 2013
- New England Patriots 2017
James Harrison News
From ESPN, stories tagged with this player
Source: ESPN.