Matt Cassel
#8 · Quarterback · Last team: Detroit Lions · Inactive
Bio
- Age
- 44
- Born
- May 17, 1982
- Height
- 6' 4"
- Weight
- 225 lbs
- Experience
- 14th Season
- College
- USC
- Hometown
- Northridge, CA
- Draft
- 2005: Rd 7, Pk 230 (NE)
Last Games Played
Last Games Played| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs MIN | Dec 23, 2018 | L 27-9 | 5 | 11 | 45 | 45.5 | 4.1 | 0 | 0 | 11 | 1 | 57.0 | 33.4 | 1 | 14 | 14.0 | 0 | 14 |
|---|
| vs NYJ | Sep 10, 2018 | L 48-17 | 2 | 6 | 14 | 33.3 | 2.3 | 0 | 1 | 9 | 0 | 2.8 | 0.7 | 1 | -1 | -1.0 | 0 | -1 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2005 | NE | 2 | 13 | 24 | 54.2 | 183 | 7.6 | 2 | 1 | 36 | 1 | 89.4 | - |
|---|
| 2006 | NE | 6 | 5 | 8 | 62.5 | 32 | 4.0 | 0 | 0 | 10 | 3 | 70.8 | 8.5 |
|---|
| 2007 | NE | 6 | 4 | 7 | 57.1 | 38 | 5.4 | 0 | 1 | 21 | 0 | 32.7 | 99.1 |
|---|
| 2008 | NE | 16 | 327 | 516 | 63.4 | 3,693 | 7.2 | 21 | 11 | 76 | 47 | 89.4 | 63.4 |
|---|
| 2009 | KC | 15 | 271 | 493 | 55.0 | 2,924 | 5.9 | 16 | 16 | 61 | 42 | 69.9 | 29.7 |
|---|
| 2010 | KC | 15 | 262 | 450 | 58.2 | 3,116 | 6.9 | 27 | 7 | 75 | 26 | 93.0 | 55.8 |
|---|
| 2011 | KC | 9 | 160 | 269 | 59.5 | 1,713 | 6.4 | 10 | 9 | 52 | 22 | 76.6 | 48.4 |
|---|
| 2012 | KC | 9 | 161 | 277 | 58.1 | 1,796 | 6.5 | 6 | 12 | 46 | 19 | 66.7 | 25.5 |
|---|
| 2013 | MIN | 9 | 153 | 254 | 60.2 | 1,807 | 7.1 | 11 | 9 | 79 | 16 | 81.6 | 52.3 |
|---|
| 2014 | MIN | 3 | 41 | 71 | 57.7 | 425 | 6.0 | 3 | 4 | 28 | 6 | 65.8 | 43.0 |
|---|
| 2015 | BUF | 1 | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2015 | DAL | 9 | 119 | 204 | 58.3 | 1,276 | 6.3 | 5 | 7 | 51 | 14 | 70.6 | 34.1 |
|---|
| 2015 | Total | 10 | 119 | 204 | 58.3 | 1,276 | 6.3 | 5 | 7 | 51 | 14 | 52.1 | 34.1 |
|---|
| 2016 | TEN | 4 | 30 | 51 | 58.8 | 284 | 5.6 | 2 | 2 | 50 | 5 | 71.0 | 66.6 |
|---|
| 2017 | TEN | 2 | 25 | 42 | 59.5 | 162 | 3.9 | 1 | 2 | 17 | 8 | 55.9 | 14.8 |
|---|
| 2018 | DET | 2 | 7 | 17 | 41.2 | 59 | 3.5 | 0 | 1 | 11 | 1 | 26.3 | 9.6 |
|---|
| Career | | 107 | 1578 | 2683 | 58.8 | 17,508 | 6.5 | 104 | 82 | 79 | 210 | 78.5 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | NE | 2 | 6 | 12 | 2.0 | 0 | 9 | 2 | 1 | 0 |
|---|
| 2006 | NE | 6 | 2 | 4 | 2.0 | 0 | 5 | 1 | 0 | 0 |
|---|
| 2007 | NE | 6 | 4 | 12 | 3.0 | 1 | 15 | 1 | 1 | 0 |
|---|
| 2008 | NE | 16 | 73 | 270 | 3.7 | 2 | 19 | 23 | 2 | 0 |
|---|
| 2009 | KC | 15 | 50 | 189 | 3.8 | 0 | 13 | 6 | 9 | 1 |
|---|
| 2010 | KC | 15 | 33 | 125 | 3.8 | 0 | 23 | 5 | 1 | 0 |
|---|
| 2011 | KC | 9 | 25 | 99 | 4.0 | 0 | 11 | 5 | 1 | 0 |
|---|
| 2012 | KC | 9 | 27 | 145 | 5.4 | 1 | 21 | 12 | 3 | 3 |
|---|
| 2013 | MIN | 9 | 18 | 57 | 3.2 | 1 | 13 | 3 | 1 | 0 |
|---|
| 2014 | MIN | 3 | 9 | 18 | 2.0 | 0 | 13 | 1 | 2 | 0 |
|---|
| 2015 | DAL | 9 | 15 | 78 | 5.2 | 0 | 24 | 4 | 2 | 0 |
|---|
| 2016 | TEN | 4 | 4 | 3 | 0.8 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2018 | DET | 2 | 2 | 13 | 6.5 | 0 | 14 | 1 | 0 | 0 |
|---|
| Career | | 107 | 268 | 1,025 | 3.8 | 5 | 24 | 64 | 23 | 4 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | KC | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | KC | 9 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
|---|
| Career | | 107 | 1 | 2 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | KC | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | KC | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIN | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | NE | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2008 | NE | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2009 | KC | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | KC | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | KC | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | KC | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | MIN | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DAL | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 104 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2008 | NE | 16 | 1 | 57.0 | 57 | 57 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 57.0 |
|---|
Source: ESPN.