Mack Brown
#34 · Running Back · Last team: Oakland Raiders · Inactive
Bio
- Age
- 35
- Born
- Sep 24, 1991
- Height
- 5' 11"
- Weight
- 213 lbs
- Experience
- 3rd Season
- College
- Florida
- Hometown
- Clarkston, GA
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ PHI | Jan 21, 2018 | L 38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NO | Jan 14, 2018 | W 29-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Dec 10, 2017 | L 31-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Oct 15, 2017 | W 26-24 | 2 | 2 | 1.0 | 0 | 3 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
|---|
| vs OAK | Sep 25, 2017 | W 27-10 | 6 | 27 | 4.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | WSH | 9 | 8 | 82 | 10.3 | 1 | 61 | 1 | 0 | 0 |
|---|
| 2017 | WSH | 3 | 8 | 29 | 3.6 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2017 | MIN | 1 | - | - | - | - | - | - | - | - |
|---|
| 2017 | Total | 1 | 8 | 29 | 3.6 | 0 | 11 | 1 | 0 | 0 |
|---|
| Career | | 12 | 16 | 111 | 6.9 | 1 | 61 | 2 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | WSH | 9 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| 2017 | WSH | 3 | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| Career | | 12 | 2 | 2 | 9 | 4.5 | 0 | 11 | 1 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 17 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | WSH | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | WSH | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | WSH | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | WSH | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.