John Carlson
#89 · Tight End · Last team: Arizona Cardinals · Inactive
Bio
- Age
- 42
- Born
- May 12, 1984
- Height
- 6' 5"
- Weight
- 248 lbs
- Experience
- 7th Season
- College
- Notre Dame
- Draft
- 2008: Rd 2, Pk 38 (SEA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CAR | Jan 3, 2015 | L 27-16 | 3 | 4 | 25 | 8.3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Dec 28, 2014 | L 20-17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Dec 22, 2014 | L 35-6 | 2 | 3 | 15 | 7.5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Dec 12, 2014 | W 12-6 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Dec 7, 2014 | W 17-14 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | SEA | 16 | 55 | 80 | 627 | 11.4 | 5 | 33 | 36 | 0 | 0 |
|---|
| 2009 | SEA | 16 | 51 | 83 | 574 | 11.3 | 7 | 42 | 27 | 0 | 0 |
|---|
| 2010 | SEA | 15 | 31 | 58 | 318 | 10.3 | 1 | 37 | 12 | 0 | 0 |
|---|
| 2012 | MIN | 14 | 8 | 14 | 43 | 5.4 | 0 | 14 | 4 | 0 | 0 |
|---|
| 2013 | MIN | 13 | 32 | 48 | 344 | 10.8 | 1 | 30 | 19 | 0 | 0 |
|---|
| 2014 | ARI | 16 | 33 | 54 | 350 | 10.6 | 1 | 32 | 17 | 0 | 0 |
|---|
| Career | | 90 | 210 | 337 | 2,256 | 10.7 | 15 | 42 | 115 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 90 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | MIN | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 12 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | SEA | 16 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | SEA | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIN | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 90 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | SEA | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2009 | SEA | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2010 | SEA | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | MIN | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | ARI | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| Career | | 90 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 92 |
|---|
Source: ESPN.