Jerome Simpson
#14 · Wide Receiver · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 40
- Born
- Feb 4, 1986
- Height
- 6' 2"
- Weight
- 190 lbs
- Experience
- 6th Season
- College
- Coastal Carolina
- Hometown
- Reidsville, NC
- Draft
- 2008: Rd 2, Pk 46 (CIN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CIN | Dec 20, 2015 | L 24-14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Dec 13, 2015 | L 24-10 | 2 | 4 | 20 | 10.0 | 1 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Nov 29, 2015 | L 19-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Nov 8, 2015 | W 17-16 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Nov 1, 2015 | L 27-6 | 3 | 10 | 34 | 11.3 | 0 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | CIN | 6 | 1 | 3 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2009 | CIN | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CIN | 5 | 20 | 25 | 277 | 13.9 | 3 | 59 | 14 | 2 | 2 |
|---|
| 2011 | CIN | 16 | 50 | 104 | 725 | 14.5 | 4 | 84 | 34 | 0 | 0 |
|---|
| 2012 | MIN | 12 | 26 | 52 | 274 | 10.5 | 0 | 33 | 16 | 2 | 1 |
|---|
| 2013 | MIN | 16 | 48 | 102 | 726 | 15.1 | 1 | 51 | 35 | 1 | 0 |
|---|
| 2015 | SF | 5 | 5 | 19 | 54 | 10.8 | 1 | 16 | 4 | 0 | 0 |
|---|
| Career | | 62 | 150 | 306 | 2,058 | 13.7 | 9 | 84 | 103 | 5 | 3 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | CIN | 5 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | SF | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 62 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CIN | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | MIN | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 62 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | CIN | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | CIN | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2013 | MIN | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | SF | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 62 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
Source: ESPN.