Greg Lewis
#17 · Wide Receiver · Last team: Minnesota Vikings · Inactive
Bio
- Age
- 46
- Born
- Feb 12, 1980
- Height
- 6' 0"
- Weight
- 185 lbs
- Experience
- 8th Season
- College
- Illinois
- Hometown
- Chicago, IL
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DET | Jan 2, 2011 | L 20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 14, 2010 | L 21-3 | 2 | 3 | 13 | 6.5 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Nov 28, 2010 | W 17-13 | 1 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Nov 21, 2010 | L 31-3 | 2 | 4 | 40 | 20.0 | 0 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Nov 14, 2010 | L 27-13 | 1 | 3 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2003 | PHI | 11 | 6 | 0 | 95 | 15.8 | 0 | 25 | 5 | 0 | 0 |
|---|
| 2004 | PHI | 16 | 17 | 0 | 183 | 10.8 | 0 | 25 | 10 | 0 | 0 |
|---|
| 2005 | PHI | 16 | 48 | 0 | 561 | 11.7 | 1 | 34 | 30 | 0 | 0 |
|---|
| 2006 | PHI | 16 | 24 | 37 | 348 | 14.5 | 2 | 45 | 20 | 1 | 1 |
|---|
| 2007 | PHI | 15 | 13 | 23 | 265 | 20.4 | 3 | 50 | 11 | 0 | 0 |
|---|
| 2008 | PHI | 16 | 19 | 34 | 247 | 13.0 | 1 | 52 | 13 | 0 | 0 |
|---|
| 2009 | MIN | 13 | 8 | 11 | 96 | 12.0 | 1 | 32 | 3 | 0 | 0 |
|---|
| 2010 | MIN | 13 | 17 | 36 | 197 | 11.6 | 0 | 33 | 8 | 0 | 0 |
|---|
| Career | | 116 | 152 | 141 | 1,992 | 13.1 | 8 | 52 | 100 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2004 | PHI | 16 | 4 | 16 | 4.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2005 | PHI | 16 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 116 | 6 | 29 | 4.8 | 0 | 11 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | PHI | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.3 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2004 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 15 |
|---|
| 2006 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 28 |
|---|
| 2007 | PHI | 15 | 4 | 4 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 3 |
|---|
| 2008 | PHI | 16 | 1 | 6 | 0 | 0 | 6 | 3 | 43 | 0 | 0 | 31 |
|---|
| Career | | 116 | 5 | 10 | 0 | 1 | 6 | 8 | 120 | 0 | 0 | 31 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | PHI | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | PHI | 16 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | PHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | PHI | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | PHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | PHI | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | MIN | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | MIN | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 116 | 31 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | PHI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2006 | PHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2007 | PHI | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2008 | PHI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | MIN | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 116 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.