Mike Adams
#27 · Safety · Last team: Houston Texans · Inactive
Bio
- Age
- 45
- Born
- Mar 24, 1981
- Height
- 5' 11"
- Weight
- 205 lbs
- Experience
- 16th Season
- College
- Delaware
- Hometown
- Paterson, NJ
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ KC | Jan 12, 2020 | L 51-31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Jan 4, 2020 | W 22-19 OT | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TEN | Dec 29, 2019 | L 35-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Dec 21, 2019 | W 23-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Dec 2, 2019 | W 28-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2004 | SF | 8 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2005 | SF | 14 | 74 | 57 | 17 | 1 | 1 | 1 | 0 | 4 | 36 | 9.0 | 1 | 40 | 9 | 2 | 0 | 0 |
|---|
| 2006 | SF | 16 | 64 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 |
|---|
| 2007 | CLE | 15 | 29 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2008 | CLE | 14 | 44 | 36 | 8 | 0 | 0 | 1 | 0 | 2 | 18 | 9.0 | 0 | 18 | 2 | 1 | 5 | 0 |
|---|
| 2009 | CLE | 16 | 69 | 58 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 8 | 3 | 7 | 0 |
|---|
| 2010 | CLE | 15 | 45 | 39 | 6 | 1 | 0 | 0 | 0 | 2 | 51 | 25.5 | 0 | 26 | 6 | 0 | 0 | 0 |
|---|
| 2011 | CLE | 16 | 64 | 44 | 20 | 0 | 1 | 1 | 0 | 3 | 33 | 11.0 | 0 | 29 | 6 | 0 | 1 | 0 |
|---|
| 2012 | DEN | 16 | 80 | 60 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 1 | 0 |
|---|
| 2013 | DEN | 16 | 64 | 48 | 16 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | 0 | 3 | 6 | 2 | 3 | 0 |
|---|
| 2014 | IND | 16 | 87 | 67 | 20 | 0 | 2 | 2 | 0 | 5 | 24 | 4.8 | 0 | 10 | 11 | 2 | 2 | 0 |
|---|
| 2015 | IND | 13 | 75 | 52 | 23 | 1 | 3 | 1 | 0 | 5 | 63 | 12.6 | 1 | 38 | 6 | 1 | 3 | 0 |
|---|
| 2016 | IND | 15 | 79 | 62 | 17 | 0 | 2 | 2 | 0 | 2 | 56 | 28.0 | 0 | 56 | 2 | 1 | 1 | 0 |
|---|
| 2017 | CAR | 16 | 69 | 48 | 21 | 0 | 2 | 2 | 4 | 2 | 42 | 21.0 | 0 | 40 | 10 | 1 | 5 | 0 |
|---|
| 2018 | CAR | 16 | 75 | 47 | 28 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 18 | 6 | 3 | 10 | 0 |
|---|
| 2019 | HOU | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 228 | 930 | 706 | 224 | 6 | 13 | 16 | 5 | 30 | 337 | 11.2 | 2 | 56 | 88 | 17 | 41 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | SF | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2012 | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2015 | IND | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 228 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2011 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 30 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | CAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Source: ESPN.