Jermichael Finley
#88 · Tight End · Last team: Green Bay Packers · Inactive
Bio
- Age
- 39
- Born
- Mar 26, 1987
- Height
- 6' 5"
- Weight
- 247 lbs
- Experience
- 6th Season
- College
- Texas
- Hometown
- Lufkin, TX
- Draft
- 2008: Rd 3, Pk 91 (GB)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CLE | Oct 20, 2013 | W 31-13 | 5 | 5 | 72 | 14.4 | 1 | 26 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Oct 13, 2013 | W 19-17 | 3 | 7 | 75 | 25.0 | 0 | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Oct 6, 2013 | W 22-9 | 6 | 6 | 32 | 5.3 | 0 | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Sep 22, 2013 | L 34-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Sep 15, 2013 | W 38-20 | 6 | 7 | 65 | 10.8 | 1 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | GB | 14 | 6 | 12 | 74 | 12.3 | 1 | 35 | 3 | 0 | 0 |
|---|
| 2009 | GB | 13 | 55 | 71 | 676 | 12.3 | 5 | 62 | 29 | 1 | 1 |
|---|
| 2010 | GB | 5 | 21 | 26 | 301 | 14.3 | 1 | 34 | 12 | 0 | 0 |
|---|
| 2011 | GB | 16 | 55 | 93 | 767 | 13.9 | 8 | 41 | 44 | 0 | 0 |
|---|
| 2012 | GB | 16 | 61 | 88 | 667 | 10.9 | 2 | 40 | 31 | 1 | 1 |
|---|
| 2013 | GB | 6 | 25 | 34 | 300 | 12.0 | 3 | 52 | 13 | 0 | 0 |
|---|
| Career | | 70 | 223 | 324 | 2,785 | 12.5 | 20 | 62 | 132 | 2 | 2 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | GB | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | GB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | GB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 70 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | GB | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | GB | 13 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2010 | GB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | GB | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2012 | GB | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | GB | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 70 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 120 |
|---|
Source: ESPN.