Charles Woodson
#24 · Safety · Last team: Oakland Raiders · Inactive
Bio
- Age
- 50
- Born
- Oct 7, 1976
- Height
- 6' 1"
- Weight
- 210 lbs
- Experience
- 18th Season
- College
- Michigan
- Hometown
- Fremont, OH
- Draft
- 1998: Rd 1, Pk 4 (OAK)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs IRV | Feb 1, 2016 | L 49-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Jan 3, 2016 | L 23-17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Dec 25, 2015 | W 23-20 OT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 20, 2015 | L 30-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DEN | Dec 13, 2015 | W 15-12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1998 | OAK | 16 | 62 | 59 | 3 | 0 | 2 | 0 | 0 | 5 | 118 | 23.6 | 1 | 46 | 20 | 0 | 0 | 0 |
|---|
| 1999 | OAK | 16 | 61 | 51 | 10 | 0 | 0 | 1 | 0 | 1 | 15 | 15.0 | 1 | 15 | 15 | 0 | 0 | 1 |
|---|
| 2000 | OAK | 16 | 76 | 63 | 13 | 0 | 3 | 1 | 0 | 4 | 36 | 9.0 | 0 | 23 | 13 | 0 | 0 | 0 |
|---|
| 2001 | OAK | 16 | 52 | 39 | 13 | 2 | 1 | 0 | 0 | 1 | 64 | 64.0 | 0 | 34 | 10 | 1 | 0 | 1 |
|---|
| 2002 | OAK | 8 | 33 | 31 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 3.0 | 0 | 3 | 4 | 0 | 0 | 0 |
|---|
| 2003 | OAK | 15 | 69 | 56 | 13 | 1 | 1 | 1 | 0 | 3 | 67 | 22.3 | 0 | 51 | 8 | 3 | 0 | 0 |
|---|
| 2004 | OAK | 13 | 73 | 58 | 15 | 2.5 | 2 | 1 | 0 | 1 | 25 | 25.0 | 0 | 25 | 9 | 0 | 0 | 0 |
|---|
| 2005 | OAK | 6 | 30 | 26 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 |
|---|
| 2006 | GB | 16 | 62 | 51 | 11 | 1 | 3 | 1 | 0 | 8 | 61 | 7.6 | 1 | 23 | 20 | 1 | 2 | 0 |
|---|
| 2007 | GB | 14 | 63 | 52 | 11 | 0 | 0 | 1 | 0 | 4 | 48 | 12.0 | 1 | 46 | 9 | 3 | 6 | 0 |
|---|
| 2008 | GB | 16 | 62 | 50 | 12 | 3 | 1 | 1 | 0 | 7 | 169 | 24.1 | 2 | 62 | 17 | 1 | 1 | 0 |
|---|
| 2009 | GB | 16 | 74 | 66 | 8 | 2 | 4 | 1 | 0 | 9 | 179 | 19.9 | 3 | 45 | 18 | 9 | 13 | 0 |
|---|
| 2010 | GB | 16 | 92 | 76 | 16 | 2 | 5 | 0 | 0 | 2 | 48 | 24.0 | 1 | 48 | 13 | 7 | 19 | 0 |
|---|
| 2011 | GB | 15 | 74 | 62 | 12 | 2 | 1 | 1 | -1 | 7 | 63 | 9.0 | 1 | 30 | 17 | 2 | 7 | 0 |
|---|
| 2012 | GB | 7 | 38 | 25 | 13 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2013 | OAK | 16 | 97 | 75 | 22 | 2 | 3 | 2 | 25 | 1 | 13 | 13.0 | 0 | 13 | 3 | 3 | 6 | 0 |
|---|
| 2014 | OAK | 16 | 112 | 82 | 30 | 1 | 0 | 1 | 0 | 4 | 35 | 8.8 | 0 | 30 | 8 | 4 | 12 | 0 |
|---|
| 2015 | OAK | 16 | 74 | 59 | 15 | 0 | 1 | 3 | 36 | 5 | 22 | 4.4 | 0 | 11 | 9 | 1 | 3 | 0 |
|---|
| Career | | 254 | 1204 | 981 | 223 | 20 | 33 | 16 | 60 | 65 | 966 | 14.9 | 11 | 62 | 202 | 37 | 69 | 2 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1998 | OAK | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 1999 | OAK | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2006 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2007 | GB | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2008 | GB | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2009 | GB | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | GB | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | OAK | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 254 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 78 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | OAK | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 1999 | OAK | 16 | 1 | 0 | 19 | 19.0 | 0 | 19 | 1 | 0 | 0 |
|---|
| 2000 | OAK | 16 | 1 | 0 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| Career | | 254 | 2 | 0 | 27 | 13.5 | 0 | 19 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2001 | OAK | 16 | 4 | 47 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | OAK | 8 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | OAK | 13 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | OAK | 6 | 3 | 20 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | GB | 16 | 41 | 363 | 0 | 2 | 40 | 1 | 10 | 0 | 0 | 10 |
|---|
| 2007 | GB | 14 | 33 | 268 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | -2 |
|---|
| 2009 | GB | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 18 |
|---|
| 2011 | GB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9 |
|---|
| 2014 | OAK | 16 | 3 | 28 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 254 | 90 | 736 | 0 | 8 | 40 | 5 | 47 | 0 | 0 | 18 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | OAK | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Honors
- NFL Defensive Player of the Year (1x: 2009)
- NFL Defensive Rookie of the Year (1x: 1998)
Charles Woodson News
From ESPN, stories tagged with this player
- Michigan lands Charles Woodson Jr., son of program legend May 18, 2026
- Moments that would have broken sports Twitter Jan 9, 2024
- Peyton Manning, Charles Woodson, Calvin Johnson among 8 elected to Pro Football Hall of Fame Feb 7, 2021
- Peyton Manning, Charles Woodson lead list of 2021 finalists for Pro Football Hall of Fame Jan 23, 2024
- Aaron Rodgers, Patrick Mahomes among Art Rooney Sportsmanship Award nominees Dec 3, 2020
Source: ESPN.