Jeff Locke
#2 · Punter · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 37
- Born
- Sep 27, 1989
- Height
- 6' 0"
- Weight
- 195 lbs
- Experience
- 5th Season
- College
- UCLA
- Hometown
- Germany
- Draft
- 2013: Rd 5, Pk 155 (MIN)
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ NO | Oct 15, 2017 | L 52-38 | 5 | 48.6 | 49 | 243 | 0 | 0.00 | 3 | 60.00 | 2 | 6 | 47.4 |
|---|
| vs CAR | Oct 8, 2017 | L 27-24 | 5 | 41.2 | 53 | 206 | 0 | 0.00 | 1 | 20.00 | 1 | 13 | 38.6 |
|---|
| @ MIN | Oct 1, 2017 | W 14-7 | 7 | 46.4 | 54 | 325 | 0 | 0.00 | 3 | 42.86 | 4 | 16 | 44.1 |
|---|
| vs ATL | Sep 24, 2017 | L 30-26 | 5 | 47.8 | 52 | 239 | 0 | 0.00 | 1 | 20.00 | 2 | 38 | 40.2 |
|---|
| @ NYG | Sep 19, 2017 | W 24-10 | 5 | 41.8 | 51 | 209 | 0 | 0.00 | 3 | 60.00 | 0 | 0 | 41.8 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2013 | MIN | 16 | 75 | 44.2 | 65 | 3,316 | 3 | 4.00 | 23 | 30.67 | 36 | 318 | 8.8 | 39.2 |
|---|
| 2014 | MIN | 16 | 75 | 44.2 | 62 | 3,318 | 6 | 8.00 | 21 | 28.00 | 39 | 255 | 6.5 | 38.7 |
|---|
| 2015 | MIN | 16 | 66 | 41.6 | 61 | 2,746 | 5 | 7.58 | 23 | 34.85 | 29 | 152 | 5.2 | 37.8 |
|---|
| 2016 | MIN | 16 | 74 | 42.6 | 72 | 3,155 | 3 | 4.05 | 34 | 45.95 | 26 | 209 | 8.0 | 39.0 |
|---|
| 2017 | DET | 5 | 27 | 45.3 | 54 | 1,222 | 0 | 0.00 | 11 | 40.74 | 11 | 82 | 7.5 | 42.2 |
|---|
| Career | | 69 | 317 | 43.4 | 72 | 13,757 | 17 | 5.36 | 112 | 35.33 | 141 | 1,016 | 7.2 | 40.0 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2013 | MIN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | MIN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | DET | 5 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 69 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | MIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | MIN | 16 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
|---|
Source: ESPN.