Bryant Johnson
#89 · Wide Receiver · Last team: Houston Texans · Inactive
Bio
- Age
- 45
- Born
- Mar 7, 1981
- Height
- 6' 3"
- Weight
- 212 lbs
- Experience
- 10th Season
- College
- Penn State
- Hometown
- Baltimore, MD
- Draft
- 2003: Rd 1, Pk 17 (ARI)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs TEN | Jan 1, 2012 | L 23-22 | 2 | 2 | 45 | 22.5 | 1 | 40 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| @ IND | Dec 23, 2011 | L 19-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Dec 18, 2011 | L 28-13 | 2 | 4 | 23 | 11.5 | 0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Dec 11, 2011 | W 20-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Dec 4, 2011 | W 17-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2003 | ARI | 15 | 35 | 0 | 438 | 12.5 | 1 | 54 | 20 | 1 | 1 |
|---|
| 2004 | ARI | 16 | 49 | 0 | 537 | 11.0 | 1 | 40 | 29 | 1 | 0 |
|---|
| 2005 | ARI | 14 | 40 | 0 | 432 | 10.8 | 1 | 41 | 25 | 0 | 0 |
|---|
| 2006 | ARI | 16 | 40 | 73 | 740 | 18.5 | 4 | 58 | 30 | 0 | 0 |
|---|
| 2007 | ARI | 16 | 46 | 88 | 528 | 11.5 | 2 | 30 | 33 | 0 | 0 |
|---|
| 2008 | SF | 16 | 45 | 75 | 546 | 12.1 | 3 | 42 | 28 | 0 | 0 |
|---|
| 2009 | DET | 16 | 35 | 87 | 417 | 11.9 | 3 | 36 | 23 | 0 | 0 |
|---|
| 2010 | DET | 14 | 18 | 49 | 210 | 11.7 | 0 | 24 | 11 | 0 | 0 |
|---|
| 2011 | HOU | 16 | 6 | 13 | 90 | 15.0 | 1 | 40 | 4 | 0 | 0 |
|---|
| Career | | 139 | 314 | 385 | 3,938 | 12.5 | 16 | 58 | 203 | 2 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2004 | ARI | 16 | 2 | -6 | -3.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2005 | ARI | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | ARI | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 139 | 5 | -8 | -1.6 | 0 | 1 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2003 | ARI | 15 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 135 | 0 | 0 | 47 |
|---|
| 2005 | ARI | 14 | 1 | 9 | 0 | 2 | 9 | 2 | 45 | 0 | 0 | 24 |
|---|
| 2006 | ARI | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | 0 | 0 | 16 |
|---|
| Career | | 139 | 3 | 12 | 0 | 6 | 9 | 10 | 209 | 0 | 0 | 47 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | ARI | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | ARI | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | ARI | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | SF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DET | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 139 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2003 | ARI | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2004 | ARI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2005 | ARI | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2006 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2007 | ARI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2008 | SF | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2009 | DET | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2011 | HOU | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 139 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 98 |
|---|
Source: ESPN.